STOCK Act Trading Log

Nancy Pelosi Stock Trades

Detailed transaction history for this member.

Last Sync 7/27/2026
Ad
Simply
Wall
St
Visual Stock Analysis
Institutional quality financial data & infographics.
View Demo Portfolio
Nancy Pelosi

Nancy Pelosi

house Democrat CA P000197

157 trades tracked · 39 spouse · avg lag 23.6d

Official site ↗

Est. volume

$218,437,002

Range midpoints

Buys / Sells

109 / 46

Spouse share

24.8%

Late (>45d)

0

Tx Date Ticker Asset Type Owner Amount Disclosed Lag
May 29, 2026 UBER Uber Technologies Inc Purchase Spouse $500,001 - $1,000,000 Jun 24, 2026 26d
May 29, 2026 INTC Intel Corp Purchase Spouse $1,000,001 - $5,000,000 Jun 24, 2026 26d
Dec 30, 2025 NVDA NVIDIA Corporation Purchase Spouse $100,001 - $250,000 Jan 26, 2026 27d
Jan 16, 2026 GOOGL Alphabet Inc Purchase Spouse $500,001 - $1,000,000 Jan 26, 2026 10d
Jan 16, 2026 NVDA NVIDIA Corporation Purchase Spouse $250,001 - $500,000 Jan 26, 2026 10d
Dec 30, 2025 DIS The Walt Disney Co Sale Self $1,000,001 - $5,000,000 Jan 26, 2026 27d
Dec 30, 2025 AMZN Amazon.com Inc Purchase Spouse $100,001 - $250,000 Jan 26, 2026 27d
Jan 16, 2026 AMZN Amazon.com Inc Purchase Spouse $500,001 - $1,000,000 Jan 26, 2026 10d
Jan 16, 2026 TEM TEMPUS AI INC Purchase Spouse $50,001 - $100,000 Jan 26, 2026 10d
Dec 30, 2025 GOOGL Alphabet Inc Purchase Self $250,001 - $500,000 Jan 26, 2026 27d
Dec 30, 2025 PYPL PayPal Holdings Inc Sale Self $250,001 - $500,000 Jan 26, 2026 27d
Jan 16, 2026 AB AllianceBernstein Holding LP Purchase Spouse $1,000,001 - $5,000,000 Jan 26, 2026 10d
Dec 30, 2025 AAPL Apple Inc Purchase Spouse $250,001 - $500,000 Jan 26, 2026 27d
Dec 24, 2025 AMZN Amazon.com Inc Sale Spouse $1,000,001 - $5,000,000 Jan 26, 2026 33d
Jan 16, 2026 VST Vistra Corp Purchase Self $100,001 - $250,000 Jan 26, 2026 10d
Dec 30, 2025 GOOGL Alphabet Inc Sale Spouse $1,000,001 - $5,000,000 Jan 26, 2026 27d
Dec 30, 2025 AAPL Apple Inc Sale Spouse $10,000,001 - $25,000,000 Jan 26, 2026 27d
Dec 24, 2025 AAPL Apple Inc Sale Self $10,000,001 - $25,000,000 Jan 26, 2026 33d
Dec 24, 2025 NVDA NVIDIA Corporation Sale Spouse $1,000,001 - $5,000,000 Jan 26, 2026 33d
Oct 22, 2025 AAPL Apple Inc Sale Spouse $100,001 - $250,000 Oct 27, 2025 5d
Jun 20, 2025 AVGO Broadcom Inc Purchase Spouse $1,000,001 - $5,000,000 Jul 10, 2025 20d
Jun 20, 2025 MATW MATTHEWS INTL CORP -CL A Sale Self $15,001 - $50,000 Jul 10, 2025 20d
Jan 14, 2025 VST Vistra Corp Purchase Spouse $500,001 - $1,000,000 Jan 17, 2025 3d
Jan 14, 2025 TEM TEMPUS AI INC Purchase Self $50,001 - $100,000 Jan 17, 2025 3d
Jan 14, 2025 GOOGL Alphabet Inc Purchase Spouse $250,001 - $500,000 Jan 17, 2025 3d
Dec 20, 2024 PANW Palo Alto Networks Inc Purchase Spouse $1,000,001 - $5,000,000 Jan 17, 2025 28d
Jan 14, 2025 NVDA NVIDIA Corporation Purchase Spouse $250,001 - $500,000 Jan 17, 2025 3d
Dec 20, 2024 NVDA NVIDIA Corporation Purchase Spouse $500,001 - $1,000,000 Jan 17, 2025 28d
Dec 31, 2024 NVDA NVIDIA Corporation Sale Spouse $1,000,001 - $5,000,000 Jan 17, 2025 17d
Dec 31, 2024 AAPL Apple Inc Sale Spouse $10,000,001 - $25,000,000 Jan 17, 2025 17d
Jan 14, 2025 AMZN Amazon.com Inc Purchase Spouse $250,001 - $500,000 Jan 17, 2025 3d
Aug 13, 2024 N/A REOF XXVI, LLC Purchase Spouse $250,001 - $500,000 Sep 11, 2024 29d
Jul 26, 2024 MSFT Microsoft Corporation - Common Stock Sale (Partial) Spouse $1,000,001 - $5,000,000 Jul 30, 2024 4d
Jul 26, 2024 NVDA NVIDIA Corporation - Common Stock Purchase Spouse $1,000,001 - $5,000,000 Jul 30, 2024 4d
Jun 24, 2024 AVGO Broadcom Inc. - Common Stock Purchase Spouse $1,000,001 - $5,000,000 Jul 2, 2024 8d
Jul 1, 2024 V Visa Inc Sale Spouse $500,001 - $1,000,000 Jul 2, 2024 1d
Jun 24, 2024 N/A Broadcom Inc Purchase Spouse $1,000,001 - $5,000,000 Jul 2, 2024 8d
Jun 26, 2024 NVDA NVIDIA Corporation Purchase Spouse $1,000,001 - $5,000,000 Jul 2, 2024 6d
Jun 24, 2024 TSLA Tesla Inc Sale Spouse $250,001 - $500,000 Jul 2, 2024 8d
Mar 4, 2024 N/A FORGE INVESTMENTS LLC Purchase Spouse $1,000,001 - $5,000,000 Mar 21, 2024 17d
Feb 12, 2024 PANW Palo Alto Networks, Inc. Purchase Spouse $500,001 - $1,000,000 Feb 23, 2024 11d
Feb 21, 2024 PANW Palo Alto Networks, Inc. Purchase Spouse $100,001 - $250,000 Feb 23, 2024 2d
Nov 22, 2023 N/A NVIDIA Corporation Purchase Spouse $1,000,001 - $5,000,000 Dec 21, 2023 29d
Nov 22, 2023 NVDA NVIDIA Corporation Purchase Self $1,000,001 - $5,000,000 Dec 21, 2023 29d
Jun 15, 2023 MSFT Microsoft Corp Purchase Spouse $500,001 - $1,000,000 Jun 22, 2023 7d
Jun 15, 2023 AAPL Apple Inc Purchase Spouse $250,001 - $500,000 Jun 22, 2023 7d
May 8, 2023 AAPL Apple Inc Exchange Spouse $500,001 - $1,000,000 Jun 6, 2023 29d
Mar 9, 2023 -- REOF XXV LLC Purchase Self $500,001 - $1,000,000 Apr 6, 2023 28d
Mar 17, 2023 AAPL Apple Inc - Excercise 100 call options p... Purchase Self $500,001 - $1,000,000 Apr 6, 2023 20d
Jan 20, 2023 RBLX Roblox Corporation Class A - 100 Sale (Full) Self $0 - $1,000 Jan 25, 2023 5d
Dec 28, 2022 GOOGL Alphabet Inc- Class A Sale (Partial) Self $500,001 - $1,000,000 Jan 12, 2023 15d
Dec 20, 2022 CRM Salesforce Inc - Sold 130 Sale (Full) Self $0 - $1,000 Jan 12, 2023 23d
Dec 28, 2022 PYPL PayPal Holdings Inc Sale (Partial) Self $250,001 - $500,000 Jan 12, 2023 15d
Dec 28, 2022 AB Alliance Bernstein Holding LP Units Sale (Partial) Self $500,001 - $1,000,000 Jan 12, 2023 15d
Dec 20, 2022 GOOGL Alphabet Inc- Class A Purchase Self $500,001 - $1,000,000 Jan 12, 2023 23d
Dec 27, 2022 -- REOF XX LLC Purchase Self $15,001 - $50,000 Jan 12, 2023 16d
Dec 21, 2022 GOOGL Alphabet Inc- Class A Purchase Self $500,001 - $1,000,000 Jan 12, 2023 22d
Dec 29, 2022 NFLX Netflix Inc Sale (Partial) Self $250,001 - $500,000 Jan 12, 2023 14d
Dec 21, 2022 PYPL PayPal Holdings Inc Sale (Partial) Self $250,001 - $500,000 Jan 12, 2023 22d
Dec 30, 2022 NFLX Netflix Inc Sale (Partial) Self $250,001 - $500,000 Jan 12, 2023 13d
Dec 21, 2022 DIS Walt Disney Company Sale (Partial) Self $500,001 - $1,000,000 Jan 12, 2023 22d
Dec 28, 2022 RBLX Roblox Corporation Class A Sale (Partial) Self $100,001 - $250,000 Jan 12, 2023 15d
Dec 20, 2022 TSLA Tesla Inc Sale (Partial) Self $500,001 - $1,000,000 Jan 12, 2023 23d
Nov 8, 2022 V Visa Inc Sale (Partial) Self $1,000,001 - $5,000,000 Nov 30, 2022 22d
Sep 16, 2022 DIS Walt Disney Company - 50 Sale (Full) Self $1,001 - $15,000 Oct 14, 2022 28d
Sep 16, 2022 MU Miron Technology Inc Sale (Full) Self $15,001 - $50,000 Oct 14, 2022 28d
Sep 16, 2022 GOOG Alphabet Inc - Class C capital stock. Purchase Self $1,000,001 - $5,000,000 Oct 14, 2022 28d
Sep 16, 2022 NVDA NVIDIA Corporation - Sold 50 Sale (Full) Self $1,001 - $15,000 Oct 14, 2022 28d
Aug 24, 2022 -- REOF XX, LLC - additional investment in ... Purchase Self $15,001 - $50,000 Sep 9, 2022 16d
Jul 26, 2022 NVDA NVIDIA Corporation Sale (Full) Self $1,000,001 - $5,000,000 Jul 26, 2022 0d
Jun 17, 2022 NVDA NVIDIA Corporation Purchase Self $1,000,001 - $5,000,000 Jul 14, 2022 27d
Jun 21, 2022 V Visa Inc Sale (Partial) Self $1,000,001 - $5,000,000 Jul 14, 2022 23d
Jun 17, 2022 AAPL Apple Inc - 50 CALL options @ $100 expir... Sale (Partial) Self $100,001 - $250,000 Jul 14, 2022 27d
May 13, 2022 AAPL Apple Inc - 100 Purchase Self $500,001 - $1,000,000 Jun 3, 2022 21d
May 24, 2022 AAPL Apple Inc - 50 Purchase Self $250,001 - $500,000 Jun 3, 2022 10d
May 24, 2022 MSFT Microsoft Corporation - 10 Purchase Self $50,001 - $100,000 Jun 3, 2022 10d
May 24, 2022 MSFT Microsoft Corporation - 40 Purchase Self $250,001 - $500,000 Jun 3, 2022 10d
Apr 11, 2022 WBD Warner Bros Discovery In - Series A - 24... Exchange Self $50,001 - $100,000 May 3, 2022 22d
Mar 17, 2022 TSLA Tesla Inc - Exercised 25 Purchase Self $1,000,001 - $5,000,000 Mar 21, 2022 4d
Jan 21, 2022 AAPL Apple Inc. Purchase Self $1,000,001 - $5,000,000 Mar 4, 2022 42d
Jan 21, 2022 DIS Walt Disney Company Purchase Self $1,000,001 - $5,000,000 Mar 4, 2022 42d
Jan 27, 2022 AB AllianceBernstein Holding l.P. units Purchase Self $250,001 - $500,000 Mar 4, 2022 36d
Jan 21, 2022 PYPL PayPal Holdings, Inc. Purchase Self $500,001 - $1,000,000 Mar 4, 2022 42d
Jan 21, 2022 AXP American Express Company Purchase Self $250,001 - $500,000 Mar 4, 2022 42d
Jan 21, 2022 AXP American Express Company Purchase Self $250,001 - $500,000 Feb 28, 2022 38d
Jan 21, 2022 DIS Walt Disney Company - Exercised 100 Purchase Self $1,000,001 - $5,000,000 Feb 28, 2022 38d
Jan 27, 2022 AB AllianceBerstein Holding LP - Purchased ... Purchase Self $250,001 - $500,000 Feb 28, 2022 32d
Jan 21, 2022 AAPL Apple Inc Purchase Self $1,000,001 - $5,000,000 Feb 28, 2022 38d
Jan 21, 2022 PYPL PayPal Holdings Inc - Exercised 50 call ... Purchase Self $500,001 - $1,000,000 Feb 28, 2022 38d
Dec 30, 2021 AAPL Apple Inc - Contribution of 3K shares he... Sale (Partial) Self $500,001 - $1,000,000 Jan 12, 2022 13d
Dec 20, 2021 CRM Salesforce.com Inc - 100 CALL options wi... Purchase Self $500,001 - $1,000,000 Dec 29, 2021 9d
Dec 17, 2021 DIS Walt Disney Company - 50 CALL options wi... Purchase Self $100,001 - $250,000 Dec 29, 2021 12d
Dec 17, 2021 GOOG Alphabet Inc - Class C Capital - 10 CALL... Purchase Self $500,001 - $1,000,000 Dec 29, 2021 12d
Dec 22, 2021 -- REOF XX LLC - addtional invesment in LLC... Purchase Self $50,001 - $100,000 Dec 29, 2021 7d
Dec 20, 2021 RBLX Roblox Corporation Class A - 100 CALL op... Purchase Self $250,001 - $500,000 Dec 29, 2021 9d
Dec 20, 2021 CRM Salesforce.com Inc - 30 CALL options wit... Purchase Self $100,001 - $250,000 Dec 29, 2021 9d
Dec 21, 2021 MU Micron Technology Inc - 100 CALL opts wi... Purchase Self $250,001 - $500,000 Dec 29, 2021 8d
Jul 23, 2021 NVDA NVIDIA Corporation - Purchased 50 Purchase Self $250,001 - $500,000 Aug 20, 2021 28d
Jul 23, 2021 NVDA NVIDIA Corporation - purchased 5,000 sha... Purchase Self $500,001 - $1,000,000 Aug 20, 2021 28d
Jul 22, 2021 WORK Slack Technologies Inc - Class A - 10,00... Sale (Full) Self $250,001 - $500,000 Aug 20, 2021 29d
Jul 13, 2021 -- REOF XXII LLC Purchase Self $250,001 - $500,000 Aug 20, 2021 38d
Jun 18, 2021 GOOGL Alphabet Inc - Class A Purchase Self $1,000,001 - $5,000,000 Jul 2, 2021 14d
Jun 3, 2021 NVDA NVIDIA Corporation Purchase Self $1,000,001 - $5,000,000 Jul 2, 2021 29d
May 21, 2021 AAPL Apple Inc Purchase Self $100,001 - $250,000 Jul 2, 2021 42d
May 21, 2021 AMZN Amazon.com Inc Purchase Self $500,001 - $1,000,000 Jul 2, 2021 42d
Mar 19, 2021 MSFT Microsoft Corporation - Exercised 100 ca... Purchase Self $1,000,001 - $5,000,000 Apr 9, 2021 21d
Mar 19, 2021 MSFT Microsoft Corporation - Exercised 150 ca... Purchase Self $1,000,001 - $5,000,000 Apr 9, 2021 21d
Mar 10, 2021 RBLX Roblox Corporation - purchase 10K shares Purchase Self $500,001 - $1,000,000 Apr 9, 2021 30d
Feb 23, 2021 AB AllianceBerstein Holding LP. Purchased 2... Purchase Self $500,001 - $1,000,000 Mar 9, 2021 14d
Feb 18, 2021 AB AllianceBerstein Holding LP. Purchased 1... Purchase Self $500,001 - $1,000,000 Mar 9, 2021 19d
Dec 22, 2020 AAPL Apple Inc. Purchased 100 call options wi... Purchase Self $250,001 - $500,000 Jan 21, 2021 30d
Dec 22, 2020 DIS The Walt Disney Company. Purchased 100 c... Purchase Self $500,001 - $1,000,000 Jan 21, 2021 30d
Dec 22, 2020 TSLA Tesla Inc. Purchased 25 call options wit... Purchase Self $500,001 - $1,000,000 Jan 21, 2021 30d
Dec 22, 2020 AB AllianceBernstein Holding plc Purchsed 2... Purchase Self $500,001 - $1,000,000 Jan 21, 2021 30d
Nov 5, 2020 -- REOF XX, LLC Purchase Self $15,001 - $50,000 Dec 10, 2020 35d
Nov 6, 2020 AAPL Apple Inc. Sale (Partial) Self $500,001 - $1,000,000 Dec 10, 2020 34d
Sep 3, 2020 CRWD CrowdStrike Holdings, Inc. - Class A Purchase Self $500,001 - $1,000,000 Oct 4, 2020 31d
Aug 7, 2020 FB Facebook, Inc. - Class A Sale (Full) Self $1,000,001 - $5,000,000 Sep 3, 2020 27d
Jun 12, 2020 PYPL PayPal Holdings, Inc. Purchase Self $500,001 - $1,000,000 Jul 20, 2020 38d
Jun 24, 2020 PYPL PayPal Holdings, Inc. Purchase Self $250,001 - $500,000 Jul 20, 2020 26d
Jun 24, 2020 AXP American Express Company Purchase Self $100,001 - $250,000 Jul 20, 2020 26d
Jun 18, 2020 AAPL Apple Inc. Sale (Full) Self $1,000,001 - $5,000,000 Jul 20, 2020 32d
Jun 18, 2020 NFLX Netflix, Inc. Purchase Self $1,000,001 - $5,000,000 Jul 20, 2020 32d
Jun 18, 2020 CRM Salesforce.com Inc Purchase Self $1,000,001 - $5,000,000 Jul 20, 2020 32d
May 8, 2020 MORN Morningstar, Inc. Sale (Partial) Self $100,001 - $250,000 Jun 9, 2020 32d
May 8, 2020 AAPL Apple Inc. Sale (Partial) Self $500,001 - $1,000,000 Jun 9, 2020 32d
May 8, 2020 FB Facebook, Inc. - Class A Sale (Partial) Self $1,000,001 - $5,000,000 Jun 9, 2020 32d
May 8, 2020 V Visa Inc. Sale (Partial) Self $500,001 - $1,000,000 Jun 9, 2020 32d
Apr 28, 2020 -- REoF XX, llC Purchase Self $15,001 - $50,000 Jun 9, 2020 42d
May 8, 2020 IBKR Interactive Brokers Group, Inc. - Class ... Sale (Partial) Self $100,001 - $250,000 Jun 9, 2020 32d
May 8, 2020 AAPL Apple Inc. Sale (Partial) Self $1,000,001 - $5,000,000 Jun 9, 2020 32d
Feb 20, 2020 WORK Slack Technologies, Inc. Class A Purchase Self $250,001 - $500,000 Apr 1, 2020 41d
Feb 27, 2020 GOOGL Alphabet Inc. - Class A Purchase Self $500,001 - $1,000,000 Apr 1, 2020 34d
Feb 28, 2020 MSFT Microsoft Corporation Purchase Self $100,001 - $250,000 Apr 1, 2020 33d
Feb 20, 2020 MSFT Microsoft Corporation Purchase Self $250,001 - $500,000 Apr 1, 2020 41d
Feb 21, 2020 MSFT Microsoft Corporation Purchase Self $500,001 - $1,000,000 Apr 1, 2020 40d
Jan 21, 2020 -- REOF XX, LLC Purchase Self $50,001 - $100,000 Mar 3, 2020 42d
Jan 16, 2020 FB Facebook, Inc. - Class A / Exercised 30 ... Purchase Self $250,001 - $500,000 Feb 11, 2020 26d
Jan 16, 2020 FB Facebook, Inc. - Class A / Exercised 20 ... Purchase Self $250,001 - $500,000 Feb 11, 2020 26d
Jan 16, 2020 AMZN Amazon.com, Inc. Sale (Full) Self $250,001 - $500,000 Feb 11, 2020 26d
Jan 16, 2020 AMZN Amazon.com, Inc. / Exercised 30 call opt... Purchase Self $1,000,001 - $5,000,000 Feb 11, 2020 26d
Aug 7, 2019 V Visa Inc. Sale (Partial) Self $100,001 - $250,000 Sep 19, 2019 43d
Aug 13, 2019 N/A REoF XXI, llC Purchase Self $250,001 - $500,000 Sep 18, 2019 36d
Aug 7, 2019 V Visa Inc. Sale (Partial) Self $100,001 - $250,000 Sep 18, 2019 42d
Jul 22, 2019 AMZN Amazon.com, Inc. Purchase Self $500,001 - $1,000,000 Aug 13, 2019 22d
Jul 22, 2019 N/A REoF XX, LLC Purchase Self $100,001 - $250,000 Aug 13, 2019 22d
Jul 22, 2019 NFLX Netflix, Inc. Purchase Self $100,001 - $250,000 Aug 13, 2019 22d
Jul 5, 2019 NFLX Netflix, Inc. Purchase Self $250,001 - $500,000 Aug 13, 2019 39d
Jun 14, 2019 CRM salesforce.com Inc Purchase Self $50,001 - $100,000 Jul 11, 2019 27d
Jun 18, 2019 CRM salesforce.com Inc Purchase Self $100,001 - $250,000 Jul 11, 2019 23d
Oct 24, 2018 T aT&T Inc. Purchase Self $250,001 - $500,000 Nov 8, 2018 15d
Oct 9, 2018 FB Facebook, Inc. - Class a Purchase Self $100,001 - $250,000 Nov 8, 2018 30d
Oct 12, 2018 AMZN amazon.com, Inc. Purchase Self $1,000,001 - $5,000,000 Nov 8, 2018 27d
Sep 11, 2018 AAPL apple Inc. Purchase Self $500,001 - $1,000,000 Oct 25, 2018 44d
Sep 20, 2018 AAPL apple Inc. Purchase Self $500,001 - $1,000,000 Oct 25, 2018 35d
Jul 27, 2018 FB Facebook, Inc. - Class A Purchase Self $50,001 - $100,000 Sep 6, 2018 41d
Jul 27, 2018 AMZN Amazon.com, Inc. Purchase Self $500,001 - $1,000,000 Sep 6, 2018 41d