Gilbert Cisneros
house Democrat CA
C001123
1932 trades tracked · 3 spouse · 6 late filings · avg lag 24.8d
Official site ↗Committees
- House Committee on Armed Services
- House Committee on Small Business
- HSSM23
- HSSM24
- HSAS26
- HSAS02
Est. volume
$26,170,000
Range midpoints
Buys / Sells
1082 / 836
Spouse share
0.2%
Late (>45d)
6
| Tx Date | Ticker | Asset | Type | Owner | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| Mar 18, 2020 | NWSA ↗ | News Corporation - Class A | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | MGM ↗ | MGM Resorts International | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | MET ↗ | MetLife, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | MDT ↗ | Medtronic plc. Ordinary Shares | Sale (Partial) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | LYB ↗ | Lyondellbasell Industries NV Ordinary Sh... | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | LH ↗ | Laboratory Corporation of America Holdin... | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | LB ↗ | L Brands, Inc. | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | JEF ↗ | Jefferies Financial Group Inc. | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | J ↗ | Jacobs Engineering Group Inc. | Sale (Partial) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | IRM ↗ | Iron Mountain Incorporated | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | TFC ↗ | Truist Financial Corporation | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | TWTR ↗ | Twitter, Inc. | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | TSN ↗ | Tyson Foods, Inc. | Sale (Partial) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 31, 2020 | ALGT ↗ | Allegiant Travel Company | Sale (Partial) | Self | $1,001 - $15,000 | Apr 16, 2020 | 16d |
| Mar 18, 2020 | CB ↗ | Chubb Limited | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Apr 2, 2020 | KMX ↗ | CarMax Inc | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 14d |
| Mar 18, 2020 | CAH ↗ | Cardinal Health, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 31, 2020 | WBS ↗ | Webster Financial Corporation | Sale (Partial) | Self | $1,001 - $15,000 | Apr 16, 2020 | 16d |
| Mar 18, 2020 | CPRI ↗ | Capri Holdings Limited Ordinary Shares | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | BA ↗ | Boeing Company | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | BIIB ↗ | Biogen Inc. | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | BRK.B ↗ | Berkshire Hathaway Inc. New | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 31, 2020 | ATRC ↗ | AtriCure, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 16d |
| Mar 18, 2020 | TEAM ↗ | Atlassian Corporation Plc - Class A Ordi... | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Apr 2, 2020 | AON ↗ | Aon plc Class A Ordinary Shares | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 14d |
| Mar 18, 2020 | AIG ↗ | American International Group, Inc. New | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | GOOG ↗ | Alphabet Inc. - Class C Capital Stock | Sale (Partial) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | ALGN ↗ | Align Technology, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | HRB ↗ | H&R Block, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 31, 2020 | NHI ↗ | National Health Investors, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 16d |
| Mar 18, 2020 | MOS ↗ | Mosaic Company | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | MCHP ↗ | Microchip Technology Incorporated | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | MS ↗ | Morgan Stanley | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 26, 2020 | DIS ↗ | Walt Disney Company | Sale (Partial) | Self | $15,001 - $50,000 | Apr 16, 2020 | 21d |
| Mar 18, 2020 | USB ↗ | U.S. Bancorp | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | UNP ↗ | Union Pacific Corporation | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | UPS ↗ | United Parcel Service, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | GOOGL ↗ | Alphabet Inc. - Class A | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | F ↗ | Ford Motor Company | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | FCX ↗ | Freeport-MCMORAN, Inc. | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 16, 2020 | ALGN ↗ | Align Technology, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 31d |
| Mar 16, 2020 | BABA ↗ | Alibaba Group Holding Limited American D... | Sale (Partial) | Self | $1,001 - $15,000 | Apr 16, 2020 | 31d |
| Mar 10, 2020 | GLOB ↗ | Globant S.A. Common Shares | Sale (Partial) | Self | $1,001 - $15,000 | Apr 16, 2020 | 37d |
| Mar 18, 2020 | GPN ↗ | Global Payments Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | GILD ↗ | Gilead Sciences, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | GM ↗ | General Motors Company | Sale (Partial) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | GE ↗ | General Electric Company | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | DXC ↗ | DXC Technology Company | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | IT ↗ | Gartner, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 13, 2020 | -- ↗ | LOS ANGELES Ca HARBOR DEPT | Sale (Full) | Self | $250,001 - $500,000 | Apr 16, 2020 | 34d |
| Apr 2, 2020 | SSNC ↗ | SS&C Technologies Holdings, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 14d |
| Mar 18, 2020 | DD ↗ | DUPONT de Nemours, Inc. | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | DLTR ↗ | Dollar Tree, Inc. | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | DISCA ↗ | Discovery, Inc. - Series A | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | DFS ↗ | Discover Financial Services | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | PVH ↗ | PVH Corp. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 26, 2020 | PLNT ↗ | Planet Fitness, Inc. | Sale (Full) | Self | $15,001 - $50,000 | Apr 16, 2020 | 21d |
| Mar 18, 2020 | SSNC ↗ | SS&C Technologies Holdings, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 31, 2020 | IDA ↗ | IdaCoRP, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 16d |
| Mar 31, 2020 | STAG ↗ | Stag Industrial, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 16d |
| Mar 18, 2020 | LVS ↗ | Las Vegas Sands Corp. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | LEN ↗ | Lennar Corporation Class A | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | LNC ↗ | Lincoln National Corporation | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | ON ↗ | ON Semiconductor Corporation | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 10, 2020 | PEB ↗ | Pebblebrook Hotel Trust Common Shares of... | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 37d |
| Mar 18, 2020 | WAB ↗ | Westinghouse air Brake Technologies Corp... | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | WRK ↗ | Westrock Company | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | STT ↗ | State Street Corporation | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | KHC ↗ | The Kraft Heinz Company | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | UNM ↗ | Unum Group | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | VRSN ↗ | VeriSign, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | VNO ↗ | Vornado Realty Trust | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | WBA ↗ | Walgreens Boots Alliance, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 12, 2020 | DIS ↗ | Walt Disney Company | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 35d |
| Mar 10, 2020 | HMN ↗ | Horace Mann Educators Corporation | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 37d |
| Mar 18, 2020 | HST ↗ | Host Hotels & Resorts, Inc. | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | HUM ↗ | Humana Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | HBAN ↗ | Huntington Bancshares Incorporated | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 6, 2020 | INTU ↗ | Intuit Inc. | Sale (Partial) | Self | $1,001 - $15,000 | Apr 16, 2020 | 41d |
| Mar 5, 2020 | INTU ↗ | Intuit Inc. | Sale (Partial) | Self | $15,001 - $50,000 | Apr 16, 2020 | 42d |
| Mar 18, 2020 | IPG ↗ | Interpublic Group of Companies, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 31, 2020 | GBCI ↗ | Glacier Bancorp, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 16d |
| Mar 31, 2020 | AIR ↗ | AAR Corp. | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 16d |
| Mar 18, 2020 | EMN ↗ | Eastman Chemical Company | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 31, 2020 | GLOB ↗ | Globant S.A. Common Shares | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 16d |
| Mar 18, 2020 | ANTM ↗ | Anthem, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 31, 2020 | EXLS ↗ | ExlService Holdings, Inc. | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 16d |
| Mar 18, 2020 | FIS ↗ | Fidelity National Information Services, ... | Sale (Partial) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | FISV ↗ | Fiserv, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | PEAK ↗ | Healthpeak Properties, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 31, 2020 | HTLD ↗ | Heartland Express, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 16d |
| Mar 10, 2020 | HELE ↗ | Helen of Troy Limited | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 37d |
| Mar 18, 2020 | NOW ↗ | ServiceNow, Inc. | Sale (Partial) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 26, 2020 | SHW ↗ | Sherwin-Williams Company | Purchase | Self | $15,001 - $50,000 | Apr 16, 2020 | 21d |
| Mar 18, 2020 | SPG ↗ | Simon Property Group, Inc. | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 24, 2020 | SITE ↗ | Siteone Landscape Supply, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 23d |
| Mar 18, 2020 | URI ↗ | United Rentals, Inc. | Sale (Partial) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | UNH ↗ | UnitedHealth Group Incorporated Common S... | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | MMM ↗ | 3M Company | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | STE ↗ | STERIS plc | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 10, 2020 | QDEL ↗ | Quidel Corporation | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 37d |
| Mar 18, 2020 | PWR ↗ | Quanta Services, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 25, 2020 | GOOS ↗ | Canada Goose Holdings Inc. Subordinate V... | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 22d |
| Mar 18, 2020 | CAT ↗ | Caterpillar, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 31, 2020 | LAD ↗ | Lithia Motors, Inc. | Sale (Partial) | Self | $1,001 - $15,000 | Apr 16, 2020 | 16d |
| Mar 18, 2020 | LYV ↗ | Live Nation Entertainment, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | L ↗ | Loews Corporation | Sale (Partial) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 13, 2020 | -- ↗ | LONG BEACH Ca HBR REV | Sale (Full) | Self | $500,001 - $1,000,000 | Apr 16, 2020 | 34d |
| Mar 12, 2020 | NKE ↗ | Nike, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 35d |
| Mar 18, 2020 | NTRS ↗ | Northern Trust Corporation | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 17, 2020 | NCLH ↗ | Norwegian Cruise Line Holdings Ltd. Ordi... | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 30d |
| Mar 18, 2020 | NUE ↗ | Nucor Corporation | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 30, 2020 | NVDA ↗ | NVIDIA Corporation | Sale (Partial) | Self | $1,001 - $15,000 | Apr 16, 2020 | 17d |
| Mar 18, 2020 | FITB ↗ | Fifth Third Bancorp | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | ORCL ↗ | Oracle Corporation | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | T ↗ | AT&T Inc. | Sale (Partial) | Self | $15,001 - $50,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | ABT ↗ | Abbott Laboratories | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 12, 2020 | ATVI ↗ | Activision Blizzard, Inc | Sale (Partial) | Self | $15,001 - $50,000 | Apr 16, 2020 | 35d |
| Mar 13, 2020 | ATVI ↗ | Activision Blizzard, Inc | Sale (Partial) | Self | $1,001 - $15,000 | Apr 16, 2020 | 34d |
| Mar 18, 2020 | AMG ↗ | Affiliated Managers Group, Inc. | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | AFL ↗ | AFLAC Incorporated | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | AKAM ↗ | Akamai Technologies, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | ALXN ↗ | Alexion Pharmaceuticals, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | BR ↗ | Broadridge Financial Solutions, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 26, 2020 | CACI ↗ | CACI International, Inc. Class A | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 21d |
| Mar 13, 2020 | -- ↗ | California Department of Water Resources | Sale (Partial) | Self | $100,001 - $250,000 | Apr 16, 2020 | 34d |
| Mar 23, 2020 | GOOS ↗ | Canada Goose Holdings Inc. Subordinate V... | Sale (Partial) | Self | $1,001 - $15,000 | Apr 16, 2020 | 24d |
| Mar 24, 2020 | GOOS ↗ | Canada Goose Holdings Inc. Subordinate V... | Sale (Partial) | Self | $1,001 - $15,000 | Apr 16, 2020 | 23d |
| Mar 18, 2020 | COF ↗ | Capital one Financial Corporation | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | CFG ↗ | Citizens Financial Group, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | CTSH ↗ | Cognizant Technology Solutions Corporati... | Sale (Partial) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | CL ↗ | Colgate-Palmolive Company | Sale (Partial) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | CMCSA ↗ | Comcast Corporation - Class A | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | CMA ↗ | Comerica Incorporated | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | CTVA ↗ | Corteva, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 27, 2020 | CSGP ↗ | COSTAR Group, Inc. | Purchase | Self | $15,001 - $50,000 | Apr 16, 2020 | 20d |
| Mar 30, 2020 | CSGP ↗ | COSTAR Group, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 17d |
| Mar 18, 2020 | COTY ↗ | Coty Inc. Class A | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | CCI ↗ | Crown Castle International Corp. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 31, 2020 | GMED ↗ | Globus Medical, Inc. Class A | Sale (Partial) | Self | $1,001 - $15,000 | Apr 16, 2020 | 16d |
| Mar 18, 2020 | GS ↗ | Goldman Sachs Group, Inc. | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | HOG ↗ | Harley-Davidson, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | HIG ↗ | Hartford Financial Services Group, Inc. | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 31, 2020 | HQY ↗ | HealthEquity, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 16d |
| Mar 10, 2020 | JBT ↗ | John bean Technologies Corporation | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 37d |
| Mar 18, 2020 | KEY ↗ | KeyCorp | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | KIM ↗ | Kimco Realty Corporation | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | KLAC ↗ | KLA Corporation | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | LIN ↗ | Linde plc Ordinary Share | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 13, 2020 | -- ↗ | LOS ANGELES CNTY Ca MET TRANSPORTATION A... | Sale (Partial) | Self | $500,001 - $1,000,000 | Apr 16, 2020 | 34d |
| Mar 18, 2020 | NATI ↗ | National Instruments Corporation | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | ROP ↗ | Roper Technologies, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 26, 2020 | SSNC ↗ | SS&C Technologies Holdings, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 21d |
| Mar 18, 2020 | SWK ↗ | Stanley Black & Decker, Inc. | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 31, 2020 | DSGX ↗ | The Descartes Systems Group Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 16d |
| Mar 18, 2020 | VC ↗ | Visteon Corporation | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 10, 2020 | IART ↗ | Integra LifeSciences Holdings Corporatio... | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 37d |
| Mar 18, 2020 | VRSK ↗ | Verisk Analytics, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | SYF ↗ | Synchrony Financial | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | SYY ↗ | Sysco Corporation | Sale (Partial) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | EXC ↗ | Exelon Corporation | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | PRGO ↗ | Perrigo Company plc Ordinary Shares | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | PNC ↗ | PNC Financial Services Group, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | PPL ↗ | PPL Corporation | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | PFG ↗ | Principal Financial Group Inc | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | CNP ↗ | CenterPoint Energy, Inc | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | CTL ↗ | CenturyLink, Inc. | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | CF ↗ | CF Industries Holdings, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | PGR ↗ | Progressive Corporation | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | PRU ↗ | Prudential Financial, Inc. | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | PEG ↗ | Public Service Enterprise Group Incorpor... | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 10, 2020 | RPD ↗ | Rapid7, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 37d |
| Mar 18, 2020 | RCL ↗ | Royal Caribbean Cruises Ltd. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | BEN ↗ | Franklin Resources, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | GD ↗ | General Dynamics Corporation | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | VTR ↗ | Ventas, Inc. | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | PAYX ↗ | Paychex, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | NWS ↗ | News Corporation - Class B | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | NWL ↗ | Newell Brands Inc. | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | SLG ↗ | SL Green Realty Corp | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Apr 2, 2020 | SEE ↗ | Sealed air Corporation | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 14d |
| Mar 18, 2020 | PEP ↗ | Pepsico, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | HPE ↗ | Hewlett Packard Enterprise Company | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | FLEX ↗ | Flex Ltd. - Ordinary Shares | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | FLT ↗ | FleetCor Technologies, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 13, 2020 | -- ↗ | SANTA CLARA Ca UNIFIED SCHOOL DISTRICT | Sale (Full) | Self | $250,001 - $500,000 | Apr 16, 2020 | 34d |
| Mar 18, 2020 | TTWO ↗ | Take-Two Interactive Software, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | WDC ↗ | Western Digital Corporation | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 31, 2020 | ICFI ↗ | ICF International, Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 16d |
| Mar 18, 2020 | IP ↗ | International Paper Company | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | MSFT ↗ | Microsoft Corporation | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 18, 2020 | IBM ↗ | International Business Machines Corporat... | Sale (Full) | Self | $1,001 - $15,000 | Apr 16, 2020 | 29d |
| Mar 12, 2020 | BKNG ↗ | Booking Holdings Inc. | Purchase | Self | $1,001 - $15,000 | Apr 16, 2020 | 35d |
