STOCK Act Trading Log

Gilbert Cisneros Stock Trades

Detailed transaction history for this member.

Last Sync 7/29/2026
Ad
Simply
Wall
St
Visual Stock Analysis
Institutional quality financial data & infographics.
View Demo Portfolio
Gilbert Cisneros

Gilbert Cisneros

house Democrat CA C001123

1932 trades tracked · 3 spouse · 6 late filings · avg lag 24.8d

Official site ↗

Committees

  • House Committee on Armed Services
  • House Committee on Small Business
  • HSSM23
  • HSSM24
  • HSAS26
  • HSAS02

Est. volume

$26,170,000

Range midpoints

Buys / Sells

1082 / 836

Spouse share

0.2%

Late (>45d)

6

Tx Date Ticker Asset Type Owner Amount Disclosed Lag
Mar 31, 2025 HSIC HENRY SCHEIN Inc Sale Self $1,001 - $15,000 Apr 8, 2025 8d
Mar 19, 2025 PANW Palo Alto Networks Inc Sale Self $1,001 - $15,000 Apr 8, 2025 20d
Mar 24, 2025 SUPN Supernus Pharmaceuticals Inc Purchase Self $1,001 - $15,000 Apr 8, 2025 15d
Mar 4, 2025 COCO VITA COCO COMPANY INC Purchase Self $1,001 - $15,000 Apr 8, 2025 35d
Mar 31, 2025 UNH Unitedhealth Group Inc Purchase Self $15,001 - $50,000 Apr 8, 2025 8d
Mar 31, 2025 MSFT Microsoft Corp Sale Self $15,001 - $50,000 Apr 8, 2025 8d
Mar 31, 2025 PLTR Palantir Technologies Inc Purchase Self $1,001 - $15,000 Apr 8, 2025 8d
Mar 31, 2025 PFE Pfizer Inc Sale Self $15,001 - $50,000 Apr 8, 2025 8d
Mar 18, 2025 PANW Palo Alto Networks Inc Sale Self $1,001 - $15,000 Apr 8, 2025 21d
Apr 1, 2025 PTC PTC Inc Purchase Self $15,001 - $50,000 Apr 8, 2025 7d
Apr 1, 2025 GDDY GoDaddy Inc Sale Self $15,001 - $50,000 Apr 8, 2025 7d
Mar 31, 2025 F Ford Motor Co Purchase Self $1,001 - $15,000 Apr 8, 2025 8d
Feb 26, 2025 MSFT Microsoft Corp Purchase Self $15,001 - $50,000 Mar 7, 2025 9d
Feb 26, 2025 F Ford Motor Co Sale Self $1,001 - $15,000 Mar 7, 2025 9d
Feb 26, 2025 PCG PG&E Corp Sale Self $1,001 - $15,000 Mar 7, 2025 9d
Feb 26, 2025 PFE Pfizer Inc Purchase Self $1,001 - $15,000 Mar 7, 2025 9d
Feb 26, 2025 MRK Merck & Co Inc Purchase Self $15,001 - $50,000 Mar 7, 2025 9d
Feb 26, 2025 GM General Motors Co Sale Self $1,001 - $15,000 Mar 7, 2025 9d
Mar 3, 2025 STRL STERLING INFRASTRUCTURE INC Purchase Self $1,001 - $15,000 Mar 7, 2025 4d
Feb 26, 2025 LUV Southwest Airlines Co Sale Self $1,001 - $15,000 Mar 7, 2025 9d
Feb 26, 2025 HUM Humana Inc Purchase Self $1,001 - $15,000 Mar 7, 2025 9d
Feb 20, 2025 ICFI ICF International Inc Sale Self $1,001 - $15,000 Mar 7, 2025 15d
Feb 26, 2025 AKAM AKAMAI TECHNOLOGIES Inc Sale Self $1,001 - $15,000 Mar 7, 2025 9d
Feb 26, 2025 ALGN Align Technology Inc Sale Self $1,001 - $15,000 Mar 7, 2025 9d
Feb 24, 2025 BSX Boston Scientific Corp Sale Self $1,001 - $15,000 Mar 7, 2025 11d
Feb 26, 2025 CDNS Cadence Design Systems Inc Sale Self $1,001 - $15,000 Mar 7, 2025 9d
Feb 26, 2025 CMG Chipotle Mexican Grill Inc Sale Self $1,001 - $15,000 Mar 7, 2025 9d
Feb 26, 2025 DHR Danaher Corp Sale Self $1,001 - $15,000 Mar 7, 2025 9d
Feb 26, 2025 DG Dollar General Corporation Purchase Self $1,001 - $15,000 Mar 7, 2025 9d
Feb 26, 2025 EPAC Enerpac Tool Group Corp Purchase Self $1,001 - $15,000 Mar 7, 2025 9d
Feb 26, 2025 ANSS ANSYS Inc Sale Self $1,001 - $15,000 Mar 7, 2025 9d
Feb 26, 2025 TSLA Tesla Inc Purchase Self $1,001 - $15,000 Mar 7, 2025 9d
Feb 26, 2025 UBER Uber Technologies Inc Purchase Self $1,001 - $15,000 Mar 7, 2025 9d
Feb 26, 2025 UNH Unitedhealth Group Inc Sale Self $15,001 - $50,000 Mar 7, 2025 9d
Feb 26, 2025 WBA Walgreens Boots Alliance Inc Sale Self $1,001 - $15,000 Mar 7, 2025 9d
Feb 24, 2025 WTW Willis Towers Watson PLC Purchase Self $1,001 - $15,000 Mar 7, 2025 11d
Feb 26, 2025 WYNN Wynn Resorts Ltd Purchase Self $1,001 - $15,000 Mar 7, 2025 9d
Jan 13, 2025 KMX CarMax Inc Purchase Self $1,001 - $15,000 Feb 12, 2025 30d
Jan 7, 2025 GDDY GoDaddy Inc Sale Self $1,001 - $15,000 Feb 12, 2025 36d
Jan 7, 2025 FTV Fortive Corp Purchase Self $1,001 - $15,000 Feb 12, 2025 36d
Jan 24, 2025 F Ford Motor Co Purchase Self $1,001 - $15,000 Feb 12, 2025 19d
Jan 7, 2025 FERG Ferguson PLC Purchase Self $1,001 - $15,000 Feb 12, 2025 36d
Jan 30, 2025 AVGO Broadcom Inc Sale Self $1,001 - $15,000 Feb 12, 2025 13d
Jan 24, 2025 BA Boeing Co Sale Self $1,001 - $15,000 Feb 12, 2025 19d
Jan 7, 2025 APG APi Group Corp Purchase Self $1,001 - $15,000 Feb 12, 2025 36d
Jan 24, 2025 ABNB Airbnb Inc Sale Self $1,001 - $15,000 Feb 12, 2025 19d
Jan 29, 2025 AGIO Agios Pharmaceuticals Inc Purchase Self $1,001 - $15,000 Feb 12, 2025 14d
Jan 29, 2025 AVGO Broadcom Inc Purchase Self $1,001 - $15,000 Feb 12, 2025 14d
Jan 31, 2025 CACI CACI International Inc Purchase Self $15,001 - $50,000 Feb 12, 2025 12d
Jan 13, 2025 STZ Constellation Brands Inc Purchase Self $1,001 - $15,000 Feb 12, 2025 30d
Jan 24, 2025 CCI Crown Castle International Corp Purchase Self $1,001 - $15,000 Feb 12, 2025 19d
Jan 24, 2025 CVS CVS Health Corp Purchase Self $1,001 - $15,000 Feb 12, 2025 19d
Jan 7, 2025 XRAY DENTSPLY SIRONA Inc Sale Self $1,001 - $15,000 Feb 12, 2025 36d
Jan 8, 2025 XRAY DENTSPLY SIRONA Inc Sale Self $1,001 - $15,000 Feb 12, 2025 35d
Jan 24, 2025 DG Dollar General Corporation Sale Self $1,001 - $15,000 Feb 12, 2025 19d
Jan 24, 2025 D Dominion Energy Inc Sale Self $1,001 - $15,000 Feb 12, 2025 19d
Jan 24, 2025 EIX Edison International Sale Self $1,001 - $15,000 Feb 12, 2025 19d
Jan 31, 2025 HE Hawaiian Electric Industries Inc Purchase Self $50,001 - $100,000 Feb 12, 2025 12d
Jan 24, 2025 LUV Southwest Airlines Co Purchase Self $1,001 - $15,000 Feb 12, 2025 19d
Jan 29, 2025 SWTX SPRINGWORKS THERAPEUTICS INC Purchase Spouse $1,001 - $15,000 Feb 12, 2025 14d
Jan 9, 2025 TCEHY Tencent Holdings LTD Sale Self $1,001 - $15,000 Feb 12, 2025 34d
Jan 24, 2025 DGX Quest Diagnostics Inc Sale Self $1,001 - $15,000 Feb 12, 2025 19d
Jan 24, 2025 PFE Pfizer Inc Sale Self $1,001 - $15,000 Feb 12, 2025 19d
Jan 24, 2025 PLTR Palantir Technologies Inc Purchase Self $1,001 - $15,000 Feb 12, 2025 19d
Jan 24, 2025 PCG PG&E Corp Sale Self $1,001 - $15,000 Feb 12, 2025 19d
Jan 24, 2025 MDLZ Mondelez International Inc Sale Self $1,001 - $15,000 Feb 12, 2025 19d
Jan 24, 2025 MSFT Microsoft Corp Purchase Self $1,001 - $15,000 Feb 12, 2025 19d
Jan 13, 2025 KLAC KLA Corp Sale Self $1,001 - $15,000 Feb 12, 2025 30d
Jan 24, 2025 K Kellogg Co Purchase Self $1,001 - $15,000 Feb 12, 2025 19d
Jan 24, 2025 JNJ Johnson & Johnson Sale Self $1,001 - $15,000 Feb 12, 2025 19d
Jan 30, 2025 ISRG Intuitive Surgical Inc Purchase Self $1,001 - $15,000 Feb 12, 2025 13d
Feb 3, 2025 ICFI ICF International Inc Sale Self $1,001 - $15,000 Feb 12, 2025 9d
Jan 29, 2025 USPH US Physical Therapy Inc Purchase Self $1,001 - $15,000 Feb 12, 2025 14d
Jan 13, 2025 WTW Willis Towers Watson PLC Purchase Self $15,001 - $50,000 Feb 12, 2025 30d
Jan 7, 2025 WAB Westinghouse Air Brake Technologies Corp Sale Self $1,001 - $15,000 Feb 12, 2025 36d
Jan 24, 2025 CI Cigna Corp Sale Self $1,001 - $15,000 Feb 12, 2025 19d
Jan 24, 2025 SJM The J M Smucker Company Sale Self $1,001 - $15,000 Feb 12, 2025 19d
Jan 28, 2025 WTW Willis Towers Watson PLC Purchase Self $1,001 - $15,000 Feb 12, 2025 15d
Jan 24, 2025 UNH Unitedhealth Group Inc Purchase Self $15,001 - $50,000 Feb 12, 2025 19d
Jan 24, 2025 WBA Walgreens Boots Alliance Inc Purchase Self $1,001 - $15,000 Feb 12, 2025 19d
Jan 13, 2025 WAB Westinghouse Air Brake Technologies Corp Sale Self $15,001 - $50,000 Feb 12, 2025 30d
Jan 28, 2025 LRCX Lam Research Corp Sale Self $15,001 - $50,000 Feb 12, 2025 15d
Jan 24, 2025 MCK McKesson Corp Sale Self $1,001 - $15,000 Feb 12, 2025 19d
Jan 24, 2025 MRK Merck & Co Inc Sale Self $1,001 - $15,000 Feb 12, 2025 19d
Dec 7, 2020 BRKS Brooks Automation, Inc. (U.S. Trust Hold... Purchase Self $1,001 - $15,000 Jan 11, 2021 35d
Dec 22, 2020 D Dominion Energy, Inc. (U.S. Trust Holdin... Sale (Partial) Self $1,001 - $15,000 Jan 11, 2021 20d
Dec 22, 2020 DLR Digital Realty Trust, Inc. (U.S. Trust H... Sale (Partial) Self $1,001 - $15,000 Jan 11, 2021 20d
Dec 23, 2020 CVET Covetrus, Inc. (U.S. Trust Holdings) Purchase Self $1,001 - $15,000 Jan 11, 2021 19d
Dec 14, 2020 FB Facebook, Inc. - Class A (U.S. Trust Hol... Purchase Self $1,001 - $15,000 Jan 11, 2021 28d
Dec 22, 2020 FTDR Frontdoor, Inc. (U.S. Trust Holdings) Purchase Self $1,001 - $15,000 Jan 11, 2021 20d
Dec 22, 2020 FB Facebook, Inc. - Class A (U.S. Trust Hol... Sale (Partial) Self $1,001 - $15,000 Jan 11, 2021 20d
Dec 22, 2020 GILD Gilead Sciences, Inc. (U.S. Trust Holdin... Sale (Full) Self $1,001 - $15,000 Jan 11, 2021 20d
Dec 23, 2020 ICUI ICU Medical, Inc. (U.S. Trust Holdings) Sale (Partial) Self $1,001 - $15,000 Jan 11, 2021 19d
Dec 22, 2020 GE General Electric Company Purchase Self $1,001 - $15,000 Jan 11, 2021 20d
Dec 22, 2020 RTX Raytheon Technologies Corp. (U.S. Trust ... Purchase Self $1,001 - $15,000 Jan 11, 2021 20d
Dec 22, 2020 REGN Regeneron Pharmaceuticals, Inc. (U.S. Tr... Purchase Self $1,001 - $15,000 Jan 11, 2021 20d
Dec 11, 2020 ROKU Roku, Inc. - Class A (U.S. Trust Holding... Sale (Partial) Self $1,001 - $15,000 Jan 11, 2021 31d
Dec 21, 2020 ELAN Elanco Animal Health Inc. (U.S. Trust Ho... Purchase Self $1,001 - $15,000 Jan 11, 2021 21d
Dec 15, 2020 DNKN Dunkin' Brands Group, Inc. (U.S. Trust H... Sale (Full) Self $50,001 - $100,000 Jan 11, 2021 27d
Dec 31, 2020 EDU New Oriental Education & Technology Grou... Purchase Self $1,001 - $15,000 Jan 11, 2021 11d
Dec 23, 2020 STAG Stag Industrial, Inc. (U.S. Trust Holdin... Purchase Self $1,001 - $15,000 Jan 11, 2021 19d
Dec 22, 2020 DXCM DexCom, Inc. (U.S. Trust Holdings) Sale (Full) Self $1,001 - $15,000 Jan 11, 2021 20d
Dec 17, 2020 DAVA Endava PLC American Depositary Shares (U... Purchase Self $1,001 - $15,000 Jan 11, 2021 25d
Dec 23, 2020 SPLK Splunk Inc. (U.S. Trust Holdings) Purchase Self $1,001 - $15,000 Jan 11, 2021 19d
Dec 21, 2020 ALXN Alexion Pharmaceuticals, Inc. (U.S. Trus... Sale (Partial) Self $50,001 - $100,000 Jan 11, 2021 21d
Dec 22, 2020 T AT&T Inc. (U.S. Trust Holdings) Sale (Partial) Self $1,001 - $15,000 Jan 11, 2021 20d
Dec 23, 2020 BABA Alibaba Group Holding Limited - 8 Ordina... Purchase Self $1,001 - $15,000 Jan 11, 2021 19d
Dec 31, 2020 BABA Alibaba Group Holding Limited - 8 Ordina... Sale (Partial) Self $50,001 - $100,000 Jan 11, 2021 11d
Dec 31, 2020 ABMD ABIOMED, Inc. (U.S. Trust Holdings) Purchase Self $1,001 - $15,000 Jan 11, 2021 11d
Dec 22, 2020 BIIB Biogen Inc. (U.S. Trust Holdings) Sale (Full) Self $1,001 - $15,000 Jan 11, 2021 20d
Dec 23, 2020 CSTL Castle Bioscience, Inc. Common Stock (U.... Purchase Self $1,001 - $15,000 Jan 11, 2021 19d
Dec 22, 2020 LUMN CenturyLink, Inc. d/b/a Lumen Technologi... Purchase Self $1,001 - $15,000 Jan 11, 2021 20d
Dec 22, 2020 BKNG Booking Holdings Inc. (U.S. Trust Holdin... Purchase Self $1,001 - $15,000 Jan 11, 2021 20d
Dec 23, 2020 PHR Phreesia, Inc. (U.S. Trust Holdings) Sale (Partial) Self $1,001 - $15,000 Jan 11, 2021 19d
Dec 31, 2020 COST Costco Wholesale Corp. (U.S. Trust Holdi... Purchase Self $1,001 - $15,000 Jan 11, 2021 11d
Dec 23, 2020 EDU New Oriental Education & Technology Grou... Purchase Self $1,001 - $15,000 Jan 11, 2021 19d
Dec 23, 2020 COST Costco Wholesale Corp. (U.S. Trust Holdi... Purchase Self $1,001 - $15,000 Jan 11, 2021 19d
Dec 7, 2020 CCMP CMC Materials, Inc. (U.S. Trust Holdings... Sale (Full) Self $1,001 - $15,000 Jan 11, 2021 35d
Dec 22, 2020 WFC Wells Fargo & Company (U.S. Trust Holdin... Purchase Self $1,001 - $15,000 Jan 11, 2021 20d
Dec 21, 2020 NBIX Neurocrine Biosciences, Inc. (U.S. Trust... Purchase Self $1,001 - $15,000 Jan 11, 2021 21d
Dec 31, 2020 AMZN Amazon.com, Inc. (U.S. Trust Holdings) Purchase Self $1,001 - $15,000 Jan 11, 2021 11d
Dec 22, 2020 ALXN Alexion Pharmaceuticals, Inc. (U.S. Trus... Sale (Partial) Self $15,001 - $50,000 Jan 11, 2021 20d
Dec 10, 2020 AMAT Applied Materials, Inc. (U.S. Trust Hold... Sale (Partial) Self $1,001 - $15,000 Jan 11, 2021 32d
Dec 21, 2020 LNT Alliant Energy Corp. (U.S. Trust Holding... Purchase Self $1,001 - $15,000 Jan 11, 2021 21d
Dec 23, 2020 ABMD ABIOMED, Inc. (U.S. Trust Holdings) Purchase Self $1,001 - $15,000 Jan 11, 2021 19d
Dec 22, 2020 ABBV AbbVie Inc. (U.S. Trust Holdings) Purchase Self $1,001 - $15,000 Jan 11, 2021 20d
Dec 22, 2020 USB U. S. Bancorp (U.S. Trust Holdings) Sale (Partial) Self $1,001 - $15,000 Jan 11, 2021 20d
Dec 7, 2020 SITE SiteOne Landscape Supply, Inc. (U.S. Tru... Sale (Partial) Self $1,001 - $15,000 Jan 11, 2021 35d
Dec 10, 2020 VCYT Veracyte, Inc. (U.S. Trust Holdings) Sale (Partial) Self $1,001 - $15,000 Jan 11, 2021 32d
Dec 23, 2020 VCYT Veracyte, Inc. (U.S. Trust Holdings) Sale (Partial) Self $1,001 - $15,000 Jan 11, 2021 19d
Dec 23, 2020 FB Facebook, Inc. - Class A (U.S. Trust Hol... Purchase Self $1,001 - $15,000 Jan 11, 2021 19d
Dec 31, 2020 FB Facebook, Inc. - Class A (U.S. Trust Hol... Purchase Self $1,001 - $15,000 Jan 11, 2021 11d
Dec 22, 2020 INCY Incyte Corp. (U.S. Trust Holdings) Sale (Full) Self $1,001 - $15,000 Jan 11, 2021 20d
Dec 22, 2020 INTC Intel Corp. (U.S. Trust Holdings) Sale (Partial) Self $1,001 - $15,000 Jan 11, 2021 20d
Dec 22, 2020 K Kellogg Company (U.S. Trust Holdings) Sale (Partial) Self $1,001 - $15,000 Jan 11, 2021 20d
Dec 22, 2020 LHX L3Harris Technologies, Inc. (U.S. Trust ... Sale (Partial) Self $1,001 - $15,000 Jan 11, 2021 20d
Dec 10, 2020 MEDP Medpace Holdings, Inc. (U.S. Trust Holdi... Purchase Self $1,001 - $15,000 Jan 11, 2021 32d
Dec 31, 2020 NVDA NVIDIA Corp. (U.S. Trust Holdings) Purchase Self $1,001 - $15,000 Jan 11, 2021 11d
Dec 4, 2020 -- SAN JOAQUIN CNTY CA TRANSN AUTH SALES TA... Sale (Full) Self $250,001 - $500,000 Jan 11, 2021 38d
Dec 23, 2020 SHW Sherwin-Williams Company (U.S. Trust Hol... Purchase Self $1,001 - $15,000 Jan 11, 2021 19d
Dec 31, 2020 V Visa, Inc. (U.S. Trust Holdings) Purchase Self $1,001 - $15,000 Jan 11, 2021 11d
Dec 22, 2020 TSLA Tesla, Inc. (U.S. Trust Holdings) Purchase Self $50,001 - $100,000 Jan 11, 2021 20d
Dec 31, 2020 ADBE Adobe Inc Purchase Self $1,001 - $15,000 Jan 11, 2021 11d
Dec 30, 2020 BMRN BioMarin Pharmaceutical Inc. (U.S. Trust... Purchase Self $15,001 - $50,000 Jan 11, 2021 12d
Nov 24, 2020 PCTY Paylocity Holding Sale (Partial) Self $1,001 - $15,000 Dec 15, 2020 21d
Nov 18, 2020 NICE NICE Ltd - ADR Shares representing one O... Sale (Partial) Self $1,001 - $15,000 Dec 15, 2020 27d
Nov 19, 2020 CRM Salesforce.com Sale (Partial) Self $1,001 - $15,000 Dec 15, 2020 26d
Nov 10, 2020 ROKU Roku Sale (Partial) Self $1,001 - $15,000 Dec 15, 2020 35d
Nov 19, 2020 AMZN Amazon Purchase Self $15,001 - $50,000 Dec 15, 2020 26d
Nov 19, 2020 NFLX Netflix Purchase Self $15,001 - $50,000 Dec 15, 2020 26d
Nov 19, 2020 ADBE Adobe Purchase Self $15,001 - $50,000 Dec 15, 2020 26d
Nov 13, 2020 RBA Ritchie Bros. Auctioneers Sale (Partial) Self $1,001 - $15,000 Dec 15, 2020 32d
Nov 25, 2020 LNT Alliant Energy Purchase Self $1,001 - $15,000 Dec 15, 2020 20d
Nov 24, 2020 LNT Alliant Energy Purchase Self $1,001 - $15,000 Dec 15, 2020 21d
Nov 24, 2020 RPD Rapid7 Purchase Self $1,001 - $15,000 Dec 15, 2020 21d
Nov 19, 2020 TDOC Teladoc Health Purchase Self $15,001 - $50,000 Dec 15, 2020 26d
Nov 13, 2020 FIVE Five Below Sale (Partial) Self $1,001 - $15,000 Dec 15, 2020 32d
Nov 24, 2020 CRNC Cerence Purchase Self $1,001 - $15,000 Dec 15, 2020 21d
Nov 19, 2020 AAPL Apple Purchase Self $15,001 - $50,000 Dec 15, 2020 26d
Nov 6, 2020 PRAH PRA Health Sciences Purchase Self $1,001 - $15,000 Dec 15, 2020 39d
Nov 4, 2020 LNT Alliant Energy Purchase Self $1,001 - $15,000 Dec 15, 2020 41d
Nov 4, 2020 PYPL Paypal Purchase Self $15,001 - $50,000 Dec 15, 2020 41d
Nov 13, 2020 SUPN Supernus Pharmaceuticals Purchase Self $1,001 - $15,000 Dec 15, 2020 32d
Nov 19, 2020 PYPL Paypal Purchase Self $15,001 - $50,000 Dec 15, 2020 26d
Nov 13, 2020 MTX Mineral Technologies Purchase Self $1,001 - $15,000 Dec 15, 2020 32d
Nov 5, 2020 PRAH PRA Health Sciences Purchase Self $1,001 - $15,000 Dec 15, 2020 40d
Nov 4, 2020 IQV IQVIA Holdings Sale (Full) Self $1,001 - $15,000 Dec 15, 2020 41d
Nov 19, 2020 INTU Intuit Purchase Self $1,001 - $15,000 Dec 15, 2020 26d
Nov 13, 2020 DAVA Endava Purchase Self $1,001 - $15,000 Dec 15, 2020 32d
Nov 24, 2020 DAVA Endava Purchase Self $1,001 - $15,000 Dec 15, 2020 21d
Nov 13, 2020 QDEL Quidel Sale (Full) Self $1,001 - $15,000 Dec 15, 2020 32d
Nov 4, 2020 PRAH PRA Health Sciences Purchase Self $1,001 - $15,000 Dec 15, 2020 41d
Nov 13, 2020 CNS Cohen & Steers Purchase Self $1,001 - $15,000 Dec 15, 2020 32d
Nov 27, 2020 MA Mastercard Purchase Self $15,001 - $50,000 Dec 15, 2020 18d
Nov 24, 2020 SHYF The Shyft Group Purchase Self $1,001 - $15,000 Dec 15, 2020 21d
Nov 18, 2020 VRSK Verisk Analytics Purchase Self $1,001 - $15,000 Dec 15, 2020 27d
Nov 24, 2020 CYRX CryoPort Sale (Partial) Self $1,001 - $15,000 Dec 15, 2020 21d
Nov 24, 2020 EBS Emergent Biosolutions Purchase Self $1,001 - $15,000 Dec 15, 2020 21d
Nov 19, 2020 ERIC Ericsson Purchase Self $15,001 - $50,000 Dec 15, 2020 26d
Nov 4, 2020 ERIC Ericsson Purchase Self $15,001 - $50,000 Dec 15, 2020 41d
Nov 18, 2020 GDDY GoDaddy Purchase Self $1,001 - $15,000 Dec 15, 2020 27d
Nov 24, 2020 HELE Helen of Troy Sale (Partial) Self $1,001 - $15,000 Dec 15, 2020 21d
Nov 24, 2020 VRSK Verisk Analytics Sale (Partial) Self $1,001 - $15,000 Dec 15, 2020 21d
Nov 25, 2020 VRSK Verisk Analytics Sale (Partial) Self $1,001 - $15,000 Dec 15, 2020 20d
Nov 17, 2020 VTRS Viatris Exchange Self $1,001 - $15,000 Dec 15, 2020 28d
Nov 24, 2020 VRTU Virtusa Sale (Partial) Self $1,001 - $15,000 Dec 15, 2020 21d
Nov 13, 2020 VRTU Virtusa Sale (Partial) Self $1,001 - $15,000 Dec 15, 2020 32d
Nov 27, 2020 V Visa Purchase Self $15,001 - $50,000 Dec 15, 2020 18d
Oct 7, 2020 CSGP CoStar Group, Inc. Sale (Partial) Self $1,001 - $15,000 Nov 5, 2020 29d
Nov 3, 2020 IQV IQVIA Holdings, Inc. Sale (Partial) Self $15,001 - $50,000 Nov 5, 2020 2d
Nov 3, 2020 PRAH PRA Health Sciences, Inc. Purchase Self $1,001 - $15,000 Nov 5, 2020 2d
Oct 29, 2020 LHCG LHC Group - Common Stock Sale (Partial) Self $1,001 - $15,000 Nov 5, 2020 7d
Oct 7, 2020 CDAY Ceridian HCM Holding Inc. Purchase Self $1,001 - $15,000 Nov 5, 2020 29d
Oct 9, 2020 TT Trane Technologies plc Sale (Partial) Self $1,001 - $15,000 Nov 5, 2020 27d
Nov 3, 2020 LNT Alliant Energy Corporation Purchase Self $1,001 - $15,000 Nov 5, 2020 2d
Oct 29, 2020 AMZN Amazon.com, Inc. Purchase Self $15,001 - $50,000 Nov 5, 2020 7d
Oct 29, 2020 ABCB Ameris Bancorp Purchase Self $1,001 - $15,000 Nov 5, 2020 7d
Oct 19, 2020 BOOT Boot barn Holdings, Inc. Purchase Self $1,001 - $15,000 Nov 5, 2020 17d
Oct 29, 2020 NFLX Netflix, Inc. Purchase Self $15,001 - $50,000 Nov 5, 2020 7d
Oct 9, 2020 EDU New Oriental Education & Technology Grou... Sale (Partial) Self $1,001 - $15,000 Nov 5, 2020 27d
Nov 3, 2020 OCFC OceanFirst Financial Corp. Purchase Self $1,001 - $15,000 Nov 5, 2020 2d
Oct 27, 2020 PHR Phreesia, Inc. Purchase Self $1,001 - $15,000 Nov 5, 2020 9d
Oct 19, 2020 PRAA PRA Group, Inc. Sale (Partial) Self $1,001 - $15,000 Nov 5, 2020 17d
Oct 29, 2020 PPBI Pacific Premier Bancorp Inc Purchase Self $1,001 - $15,000 Nov 5, 2020 7d
Nov 3, 2020 RCI Rogers Communication, Inc. Sale (Partial) Self $1,001 - $15,000 Nov 5, 2020 2d
Oct 9, 2020 ROKU Roku, Inc. - Class A Sale (Partial) Self $1,001 - $15,000 Nov 5, 2020 27d
Nov 3, 2020 SBCF Seacoast Banking Corporation of Florida Purchase Self $1,001 - $15,000 Nov 5, 2020 2d
Oct 22, 2020 SLGN Silgan Holdings Inc. Sale (Partial) Self $1,001 - $15,000 Nov 5, 2020 14d
Oct 29, 2020 SITE SiteOne Landscape Supply, Inc. Sale (Partial) Self $1,001 - $15,000 Nov 5, 2020 7d
Nov 3, 2020 SYNH Syneos Health, Inc. - Class A Sale (Partial) Self $1,001 - $15,000 Nov 5, 2020 2d
Oct 6, 2020 AMTD Td Ameritrade Holding Corporation Exchange Self $15,001 - $50,000 Nov 5, 2020 30d
Nov 3, 2020 CBOE Cboe Global Markets, Inc. Purchase Self $1,001 - $15,000 Nov 5, 2020 2d
Oct 22, 2020 WSC WillScot Mobile Mini Holdings Corp. - Cl... Sale (Partial) Self $1,001 - $15,000 Nov 5, 2020 14d
Nov 3, 2020 XLNX Xilinx, Inc. Sale (Partial) Self $1,001 - $15,000 Nov 5, 2020 2d
Nov 3, 2020 TEL TE Connectivity Ltd. New Switzerland Reg... Purchase Self $1,001 - $15,000 Nov 5, 2020 2d
Oct 7, 2020 -- PLACER CA UN HIGH SCHOOL DIST Purchase Self $100,001 - $250,000 Nov 5, 2020 29d
Oct 29, 2020 VCYT Veracyte, Inc. Sale (Partial) Self $1,001 - $15,000 Nov 5, 2020 7d
Oct 29, 2020 V Visa Inc. Purchase Self $15,001 - $50,000 Nov 5, 2020 7d
Oct 29, 2020 VIAV Viavi Solutions Inc. Purchase Self $1,001 - $15,000 Nov 5, 2020 7d
Oct 9, 2020 MTCH Match Group, Inc. Purchase Self $1,001 - $15,000 Nov 5, 2020 27d
Oct 29, 2020 MA Mastercard Incorporated Purchase Self $15,001 - $50,000 Nov 5, 2020 7d
Oct 29, 2020 WBS Webster Financial Corporation Sale (Full) Self $1,001 - $15,000 Nov 5, 2020 7d
Oct 2, 2020 ETFC E*TRAdE Financial Corporation Exchange Self $1,001 - $15,000 Nov 5, 2020 34d
Oct 29, 2020 DAVA Endava plc American Depositary Shares Purchase Self $1,001 - $15,000 Nov 5, 2020 7d
Oct 13, 2020 MTCH Match Group, Inc. Purchase Self $15,001 - $50,000 Nov 5, 2020 23d
Nov 3, 2020 MEDP Medpace Holdings, Inc. Purchase Self $1,001 - $15,000 Nov 5, 2020 2d
Oct 29, 2020 HLIO Helios Technologies, Inc. Purchase Self $1,001 - $15,000 Nov 5, 2020 7d
Oct 9, 2020 IDXX IdEXX Laboratories, Inc. Sale (Partial) Self $1,001 - $15,000 Nov 5, 2020 27d
Oct 9, 2020 MSCI MSCI Inc Sale (Partial) Self $1,001 - $15,000 Nov 5, 2020 27d
Oct 29, 2020 AAPL Apple Inc. Purchase Self $15,001 - $50,000 Nov 5, 2020 7d
Oct 22, 2020 HALO Halozyme Therapeutics, Inc. Purchase Self $1,001 - $15,000 Nov 5, 2020 14d
Sep 29, 2020 DAVA Endava plc American Depositary Shares Purchase Self $1,001 - $15,000 Oct 14, 2020 15d
Sep 16, 2020 D Dominion Energy, Inc. Sale (Partial) Self $1,001 - $15,000 Oct 14, 2020 28d
Sep 3, 2020 EL Estee Lauder Companies, Inc. Purchase Self $15,001 - $50,000 Oct 14, 2020 41d
