Virginia Foxx
house Republican NC
F000450
720 trades tracked · 58 late filings · avg lag 46.8d
Official site ↗Committees
- House Committee on Oversight and Government Reform
- House Committee on Education and Workforce
- House Committee on Rules
- HSGO24
- HSED02
Est. volume
$17,696,500
Range midpoints
Buys / Sells
598 / 118
Spouse share
0%
Late (>45d)
58
| Tx Date | Ticker | Asset | Type | Owner | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| Nov 30, 2021 | PBA ↗ | Pembina Pipeline Corp Ordinary Shares | Purchase | Joint | $1,001 - $15,000 | Dec 3, 2021 | 3d |
| Nov 26, 2021 | PAA ↗ | Plains All American Pipeline LP - Common... | Purchase | Joint | $15,001 - $50,000 | Dec 3, 2021 | 7d |
| Nov 23, 2021 | PM ↗ | Phillips Morris International Inc | Purchase | Joint | $1,001 - $15,000 | Dec 3, 2021 | 10d |
| Nov 8, 2021 | NHI ↗ | National Health Investors Inc | Purchase | Joint | $1,001 - $15,000 | Dec 3, 2021 | 25d |
| Nov 15, 2021 | PAA ↗ | Plains All American Pipeline LP - Common... | Purchase | Joint | $1,001 - $15,000 | Dec 3, 2021 | 18d |
| Nov 11, 2021 | AM ↗ | Antero Midstream Corporation | Purchase | Joint | $1,001 - $15,000 | Dec 3, 2021 | 22d |
| Oct 4, 2021 | PPL ↗ | PPL Corporation | Purchase | Joint | $1,001 - $15,000 | Nov 2, 2021 | 29d |
| Oct 25, 2021 | SCU ↗ | Sculptor Capital Management Inc Class A | Purchase | Joint | $15,001 - $50,000 | Nov 2, 2021 | 8d |
| Oct 7, 2021 | OLP ↗ | One Liberty Properties Inc | Purchase | Joint | $1,001 - $15,000 | Nov 2, 2021 | 26d |
| Oct 13, 2021 | MO ↗ | Altria Group Inc | Purchase | Joint | $1,001 - $15,000 | Nov 2, 2021 | 20d |
| Oct 26, 2021 | SCU ↗ | Sculptor Capital Management Inc Class A | Purchase | Joint | $1,001 - $15,000 | Nov 2, 2021 | 7d |
| Oct 8, 2021 | GSK ↗ | GlaxoSmithKline PLC | Purchase | Joint | $1,001 - $15,000 | Nov 2, 2021 | 25d |
| Oct 8, 2021 | VIASP ↗ | Via Renewables Inc - 8.75% Series A Fixe... | Purchase | Joint | $1,001 - $15,000 | Nov 2, 2021 | 25d |
| Oct 7, 2021 | DUKH ↗ | Duke Energy Corporation 5.125% Junior Su... | Sale (Full) | Joint | $50,001 - $100,000 | Nov 2, 2021 | 26d |
| Sep 28, 2021 | PM ↗ | Phillip Morris International Inc | Purchase | Joint | $15,001 - $50,000 | Oct 4, 2021 | 6d |
| Sep 13, 2021 | XOM ↗ | Exxon Mobil Corporation | Purchase | Joint | $1,001 - $15,000 | Oct 4, 2021 | 21d |
| Sep 10, 2021 | ILPT ↗ | Industrial Logistics Properties Trust - ... | Purchase | Joint | $15,001 - $50,000 | Oct 4, 2021 | 24d |
| Sep 27, 2021 | BP ↗ | BP plc | Purchase | Joint | $1,001 - $15,000 | Oct 4, 2021 | 7d |
| Aug 3, 2021 | T ↗ | ATT&T Inc | Purchase | Joint | $1,001 - $15,000 | Sep 3, 2021 | 31d |
| Aug 9, 2021 | PBA ↗ | Pembina Pipeline Corp. Ordinary Shares | Purchase | Joint | $15,001 - $50,000 | Sep 3, 2021 | 25d |
| Aug 16, 2021 | PAA ↗ | Plains All American Pipeline LP - Common... | Purchase | Joint | $1,001 - $15,000 | Sep 3, 2021 | 18d |
| Aug 13, 2021 | EPD ↗ | Enterprise products partners LP | Purchase | Joint | $1,001 - $15,000 | Sep 3, 2021 | 21d |
| Aug 9, 2021 | BXMT ↗ | Blackstone Mortgage Trust Inc | Purchase | Joint | $50,001 - $100,000 | Sep 3, 2021 | 25d |
| Aug 6, 2021 | NHI ↗ | National Health Investors Inc | Purchase | Joint | $1,001 - $15,000 | Sep 3, 2021 | 28d |
| Aug 9, 2021 | XOM ↗ | Exxon Mobile Corporation | Purchase | Joint | $50,001 - $100,000 | Sep 3, 2021 | 25d |
| Aug 9, 2021 | NHI ↗ | National Health Investors Inc | Purchase | Joint | $1,001 - $15,000 | Sep 3, 2021 | 25d |
| Aug 11, 2021 | AM ↗ | Antero Midstream Coporation | Purchase | Joint | $1,001 - $15,000 | Sep 3, 2021 | 23d |
| Jul 9, 2021 | GSK ↗ | GlaxoSmithKline PLC | Purchase | Joint | $1,001 - $15,000 | Aug 2, 2021 | 24d |
| Jul 12, 2021 | OLP ↗ | One Liberty Properties Inc | Purchase | Joint | $1,001 - $15,000 | Aug 2, 2021 | 21d |
| Jul 1, 2021 | PPL ↗ | PPL Corporation | Purchase | Joint | $1,001 - $15,000 | Aug 2, 2021 | 32d |
| Jul 12, 2021 | MO ↗ | Altria Group Inc | Purchase | Joint | $1,001 - $15,000 | Aug 2, 2021 | 21d |
| Jun 21, 2021 | BP PLC ↗ | BP | Purchase | Joint | $1,001 - $15,000 | Jul 2, 2021 | 11d |
| May 4, 2021 | T ↗ | AT&T Inc | Purchase | Joint | $1,001 - $15,000 | Jun 3, 2021 | 30d |
| May 27, 2021 | NHI ↗ | National Health Investors Inc | Purchase | Joint | $15,001 - $50,000 | Jun 3, 2021 | 7d |
| May 13, 2021 | EPD ↗ | Enterprise Products Partners LP | Purchase | Joint | $1,001 - $15,000 | Jun 3, 2021 | 21d |
| May 17, 2021 | PAA ↗ | Plains All American Pipeline LP - Common... | Purchase | Joint | $1,001 - $15,000 | Jun 3, 2021 | 17d |
| May 13, 2021 | AM ↗ | Antero Midstream Corporation | Purchase | Joint | $1,001 - $15,000 | Jun 3, 2021 | 21d |
| May 12, 2021 | NHI ↗ | National Health Investors Inc | Purchase | Joint | $15,001 - $50,000 | Jun 3, 2021 | 22d |
| May 3, 2021 | MO ↗ | Altria Group Inc | Purchase | Joint | $1,001 - $15,000 | Jun 3, 2021 | 31d |
| May 27, 2021 | TPCO ↗ | Tribune Publishing Company | Sale (Full) | Joint | $15,001 - $50,000 | Jun 3, 2021 | 7d |
| Apr 13, 2021 | T ↗ | AT&T Inc | Purchase | Joint | $1,001 - $15,000 | May 5, 2021 | 22d |
| Apr 9, 2021 | AM ↗ | Antero Midstream Corporation | Purchase | Joint | $15,001 - $50,000 | May 5, 2021 | 26d |
| Apr 8, 2021 | OLP ↗ | One Liberty Properties Inc | Purchase | Joint | $1,001 - $15,000 | May 5, 2021 | 27d |
| Apr 19, 2021 | NHI ↗ | National Health Investors Inc | Purchase | Joint | $50,001 - $100,000 | May 5, 2021 | 16d |
| Apr 9, 2021 | GSK ↗ | GlaxoSmithKline PLC | Purchase | Joint | $1,001 - $15,000 | May 5, 2021 | 26d |
| Apr 8, 2021 | CWEN.A ↗ | Clearway Energy Inc Class A | Sale (Full) | Joint | $100,001 - $250,000 | May 5, 2021 | 27d |
| Apr 5, 2021 | PPL ↗ | PPL Corporation | Purchase | Joint | $1,001 - $15,000 | May 5, 2021 | 30d |
| Mar 29, 2021 | BP ↗ | BP p.l.c | Purchase | Joint | $1,001 - $15,000 | Apr 7, 2021 | 9d |
| Mar 16, 2021 | CWEN.A ↗ | Clearway Energy Inc Class A | Purchase | Joint | $1,001 - $15,000 | Apr 7, 2021 | 22d |
| Mar 26, 2021 | WMT ↗ | Walmart Inc | Sale (Full) | Joint | $15,001 - $50,000 | Apr 7, 2021 | 12d |
| Feb 18, 2021 | TPCO ↗ | Tribune Publishing Company | Purchase | Joint | $15,001 - $50,000 | Mar 3, 2021 | 13d |
| Feb 2, 2021 | T ↗ | AT&T | Purchase | Joint | $1,001 - $15,000 | Mar 3, 2021 | 29d |
| Feb 8, 2021 | T ↗ | AT&T | Purchase | Joint | $1,001 - $15,000 | Mar 3, 2021 | 23d |
| Feb 18, 2021 | AM ↗ | Antero Midstream Corporation | Purchase | Joint | $15,001 - $50,000 | Mar 3, 2021 | 13d |
| Feb 10, 2021 | PAA ↗ | Plains All American Pipeline L.P. | Purchase | Joint | $15,001 - $50,000 | Mar 3, 2021 | 21d |
| Feb 19, 2021 | ILPT ↗ | Industrial Logistics Properties Trust - ... | Purchase | Self | $1,001 - $15,000 | Mar 3, 2021 | 12d |
| Feb 26, 2021 | -- ↗ | Philip Morris International Inc | Purchase | Joint | $15,001 - $50,000 | Mar 3, 2021 | 5d |
| Feb 23, 2021 | PAA ↗ | Plains All American Pipeline L.P. | Purchase | Joint | $15,001 - $50,000 | Mar 3, 2021 | 8d |
| Feb 18, 2021 | ILPT ↗ | Industrial Logistics Properties Trust - ... | Purchase | Joint | $15,001 - $50,000 | Mar 3, 2021 | 13d |
| Feb 1, 2021 | MO ↗ | Altria Group | Purchase | Joint | $1,001 - $15,000 | Mar 3, 2021 | 30d |
| Feb 10, 2021 | EPD ↗ | Enterprise Products Partners L.P. | Purchase | Joint | $1,001 - $15,000 | Mar 3, 2021 | 21d |
| Feb 12, 2021 | EPD ↗ | Enterprise Products Partners L.P. | Purchase | Joint | $1,001 - $15,000 | Mar 3, 2021 | 19d |
| Feb 19, 2021 | PM ↗ | Philip Morris International Inc | Purchase | Joint | $15,001 - $50,000 | Mar 3, 2021 | 12d |
| Jan 8, 2021 | OLP ↗ | One Liberty Properties, Inc. | Purchase | Joint | $1,001 - $15,000 | Feb 1, 2021 | 24d |
| Jan 15, 2021 | GSK ↗ | GlaxoSmithKline PLC | Purchase | Joint | $1,001 - $15,000 | Feb 1, 2021 | 17d |
| Jan 12, 2021 | MO ↗ | Altra Group, Inc. | Purchase | Joint | $1,001 - $15,000 | Feb 1, 2021 | 20d |
| Jan 5, 2021 | PPL ↗ | PPL Corporation | Purchase | Joint | $1,001 - $15,000 | Feb 1, 2021 | 27d |
| Dec 8, 2020 | MO ↗ | Altria Group, Inc. | Purchase | Joint | $15,001 - $50,000 | Jan 8, 2021 | 31d |
| Dec 17, 2020 | T ↗ | AT&T Inc. | Purchase | Joint | $15,001 - $50,000 | Jan 8, 2021 | 22d |
| Dec 7, 2020 | CWEN.A ↗ | Clearway Energy, Inc. Class A | Sale (Partial) | Joint | $50,001 - $100,000 | Jan 8, 2021 | 32d |
| Dec 8, 2020 | LAND ↗ | Gladstone Land Corporation | Sale (Full) | Joint | $15,001 - $50,000 | Jan 8, 2021 | 31d |
| Dec 22, 2020 | OLP ↗ | One Liberty Properties, Inc. | Purchase | Joint | $15,001 - $50,000 | Jan 8, 2021 | 17d |
| Dec 29, 2020 | MO ↗ | Altria Group, Inc. | Purchase | Joint | $1,001 - $15,000 | Jan 8, 2021 | 10d |
| Dec 18, 2020 | T ↗ | AT&T Inc. | Purchase | Joint | $1,001 - $15,000 | Jan 8, 2021 | 21d |
| Dec 16, 2020 | CWEN.A ↗ | Clearway Energy, Inc. Class A | Purchase | Joint | $1,001 - $15,000 | Jan 8, 2021 | 23d |
| Dec 21, 2020 | BP ↗ | BP p.l.c. | Purchase | Joint | $1,001 - $15,000 | Jan 8, 2021 | 18d |
| Nov 13, 2020 | EPD ↗ | Enterprise Product Partners L.P. | Purchase | Joint | $1,001 - $15,000 | Dec 2, 2020 | 19d |
| Nov 10, 2020 | CVI ↗ | CVR Energy Inc. | Sale (Full) | Joint | $15,001 - $50,000 | Dec 2, 2020 | 22d |
| Nov 2, 2020 | T ↗ | AT&T | Purchase | Joint | $1,001 - $15,000 | Dec 2, 2020 | 30d |
| Oct 12, 2020 | MO ↗ | Altria Group, Inc. | Purchase | Joint | $1,001 - $15,000 | Nov 6, 2020 | 25d |
| Oct 30, 2020 | OLP ↗ | One Liberty Properties, Inc. | Purchase | Joint | $1,001 - $15,000 | Nov 6, 2020 | 7d |
| Oct 2, 2020 | PPL ↗ | PPL Corporation | Purchase | Joint | $1,001 - $15,000 | Nov 6, 2020 | 35d |
| Oct 9, 2020 | GSK ↗ | GlaxoSmithKline PLC | Purchase | Joint | $1,001 - $15,000 | Nov 6, 2020 | 28d |
| Sep 1, 2020 | OLP ↗ | One Liberty Properties, Inc. | Purchase | Joint | $1,001 - $15,000 | Oct 5, 2020 | 34d |
| Sep 1, 2020 | NFG ↗ | National Fuel gas Company | Purchase | Joint | $50,001 - $100,000 | Oct 5, 2020 | 34d |
| Sep 16, 2020 | CWEN.A ↗ | Clearway Energy, Inc. Class A | Purchase | Joint | $1,001 - $15,000 | Oct 5, 2020 | 19d |
| Sep 2, 2020 | LAND ↗ | Gladstone land Corporation | Purchase | Joint | $15,001 - $50,000 | Oct 5, 2020 | 33d |
| Sep 28, 2020 | BP ↗ | BP P.L.C. | Purchase | Joint | $1,001 - $15,000 | Oct 5, 2020 | 7d |
| Sep 1, 2020 | MO ↗ | Altria Group, Inc. | Purchase | Joint | $50,001 - $100,000 | Oct 5, 2020 | 34d |
| Aug 31, 2020 | DUK ↗ | Duke Energy Corporation | Sale (Full) | Joint | $100,001 - $250,000 | Sep 4, 2020 | 4d |
| Aug 4, 2020 | T ↗ | AT&T Inc. | Purchase | Joint | $1,001 - $15,000 | Sep 4, 2020 | 31d |
| Aug 31, 2020 | SO ↗ | Southern Company | Sale (Full) | Joint | $100,001 - $250,000 | Sep 4, 2020 | 4d |
| Aug 28, 2020 | WMT ↗ | Walmart Inc. | Purchase | Joint | $50,001 - $100,000 | Sep 4, 2020 | 7d |
| Jul 2, 2020 | PPL ↗ | PPl Corporation | Purchase | Joint | $1,001 - $15,000 | Aug 10, 2020 | 39d |
| Jul 31, 2020 | OLP ↗ | One Liberty Properties, Inc. | Purchase | Joint | $1,001 - $15,000 | Aug 10, 2020 | 10d |
| Jul 10, 2020 | GSK ↗ | GlaxoSmithKline PlC | Purchase | Joint | $1,001 - $15,000 | Aug 10, 2020 | 31d |
| Jul 13, 2020 | GLD ↗ | SPDR gold Trust | Purchase | Joint | $15,001 - $50,000 | Aug 10, 2020 | 28d |
| Jun 16, 2020 | CWEN.A ↗ | Clearway Energy, Inc. Class A | Purchase | Joint | $1,001 - $15,000 | Jul 8, 2020 | 22d |
| Jun 9, 2020 | SO ↗ | Southern Company | Purchase | Joint | $1,001 - $15,000 | Jul 8, 2020 | 29d |
| Jun 22, 2020 | BP ↗ | BP P.L.C. | Purchase | Joint | $1,001 - $15,000 | Jul 8, 2020 | 16d |
| Jun 17, 2020 | DUK ↗ | Duke Energy Corporation | Purchase | Joint | $1,001 - $15,000 | Jul 8, 2020 | 21d |
| May 14, 2020 | OLP ↗ | One Liberty Properties, Inc. | Purchase | Joint | $1,001 - $15,000 | Jun 6, 2020 | 23d |
| May 4, 2020 | T ↗ | AT&T Inc. | Purchase | Joint | $1,001 - $15,000 | Jun 6, 2020 | 33d |
| May 13, 2020 | EPD ↗ | Enterprise Products Partners L.P. | Purchase | Joint | $1,001 - $15,000 | Jun 6, 2020 | 24d |
| May 5, 2020 | MFC ↗ | Manulife Financial Corporation | Purchase | Joint | $1,001 - $15,000 | Jun 6, 2020 | 32d |
| Apr 13, 2020 | CVI ↗ | CVR Energy Inc. | Purchase | Joint | $1,001 - $15,000 | May 4, 2020 | 21d |
| Apr 16, 2020 | T ↗ | AT&T Inc. | Purchase | Joint | $1,001 - $15,000 | May 4, 2020 | 18d |
| Apr 15, 2020 | OLP ↗ | One Liberty Properties, Inc. | Purchase | Joint | $1,001 - $15,000 | May 4, 2020 | 19d |
| Apr 23, 2020 | T ↗ | AT&T Inc. | Purchase | Joint | $1,001 - $15,000 | May 4, 2020 | 11d |
| Apr 2, 2020 | PPL ↗ | PPl Corporation | Purchase | Joint | $1,001 - $15,000 | May 4, 2020 | 32d |
| Apr 9, 2020 | OLP ↗ | One Liberty Properties, Inc. | Purchase | Joint | $1,001 - $15,000 | May 4, 2020 | 25d |
| Apr 13, 2020 | GSK ↗ | GlaxosmithKline PlC | Purchase | Joint | $15,001 - $50,000 | May 4, 2020 | 21d |
| Mar 17, 2020 | DUK ↗ | Duke Energy Corporation | Purchase | Joint | $1,001 - $15,000 | Apr 1, 2020 | 15d |
| Mar 9, 2020 | SO ↗ | Southern Company | Purchase | Joint | $1,001 - $15,000 | Apr 1, 2020 | 23d |
| Mar 30, 2020 | BP ↗ | BP P.L.C. | Purchase | Joint | $1,001 - $15,000 | Apr 1, 2020 | 2d |
| Mar 10, 2020 | CVI ↗ | CVR Energy Inc. | Purchase | Joint | $1,001 - $15,000 | Apr 1, 2020 | 22d |
| Mar 17, 2020 | CWEN.A ↗ | Clearway Energy, Inc. Class A | Purchase | Joint | $1,001 - $15,000 | Apr 1, 2020 | 15d |
| Feb 4, 2020 | T ↗ | AT&T Inc. | Purchase | Joint | $1,001 - $15,000 | Mar 3, 2020 | 28d |
| Feb 13, 2020 | EPD ↗ | Enterprise Products Partners L.P. | Purchase | Joint | $1,001 - $15,000 | Mar 3, 2020 | 19d |
| Feb 7, 2020 | CVI ↗ | CVR Energy Inc. | Purchase | Joint | $1,001 - $15,000 | Mar 3, 2020 | 25d |
| Jan 3, 2020 | CVI ↗ | CVR Energy Inc. | Purchase | Joint | $1,001 - $15,000 | Feb 3, 2020 | 31d |
| Jan 8, 2020 | OLP ↗ | One Liberty Properties, Inc. | Purchase | Joint | $1,001 - $15,000 | Feb 3, 2020 | 26d |
| Jan 3, 2020 | PPL ↗ | PPL Corporation | Purchase | Joint | $1,001 - $15,000 | Feb 3, 2020 | 31d |
| Jan 10, 2020 | GSK ↗ | GlaxoSmithKline PLC | Purchase | Joint | $1,001 - $15,000 | Feb 3, 2020 | 24d |
| Dec 9, 2019 | SO ↗ | Southern Company | Purchase | Joint | $1,001 - $15,000 | Jan 6, 2020 | 28d |
| Dec 17, 2019 | DUK ↗ | Duke Energy Corporation | Purchase | Joint | $1,001 - $15,000 | Jan 6, 2020 | 20d |
| Dec 23, 2019 | BP ↗ | BP p.l.c. | Purchase | Joint | $1,001 - $15,000 | Jan 6, 2020 | 14d |
| Dec 17, 2019 | CWEN.A ↗ | Clearway Energy, Inc. Class a | Purchase | Joint | $1,001 - $15,000 | Jan 6, 2020 | 20d |
| Nov 18, 2019 | OLP ↗ | One liberty Properties, Inc. | Purchase | Child | $1,001 - $15,000 | Dec 3, 2019 | 15d |
| Nov 4, 2019 | T ↗ | aT&T Inc. | Purchase | Joint | $1,001 - $15,000 | Dec 3, 2019 | 29d |
| Nov 14, 2019 | CVI ↗ | CVR Energy Inc. | Purchase | Joint | $1,001 - $15,000 | Dec 3, 2019 | 19d |
| Nov 13, 2019 | EPD ↗ | Enterprise Products Partners l.P. | Purchase | Joint | $1,001 - $15,000 | Dec 3, 2019 | 20d |
| Oct 11, 2019 | GSK ↗ | glaxosmithKline PlC | Purchase | Joint | $1,001 - $15,000 | Nov 12, 2019 | 32d |
| Oct 2, 2019 | PPL ↗ | PPl Corporation | Purchase | Joint | $1,001 - $15,000 | Nov 12, 2019 | 41d |
| Oct 11, 2019 | OLP ↗ | One liberty Properties, Inc. | Purchase | Joint | $1,001 - $15,000 | Nov 12, 2019 | 32d |
| Sep 20, 2019 | BP ↗ | BP p.l.c. | Purchase | Joint | $1,001 - $15,000 | Oct 7, 2019 | 17d |
| Sep 18, 2019 | CWEN.A ↗ | Clearway Energy, Inc. Class a | Purchase | Joint | $1,001 - $15,000 | Oct 7, 2019 | 19d |
| Sep 17, 2019 | DUK ↗ | Duke Energy Corporation | Purchase | Joint | $1,001 - $15,000 | Oct 7, 2019 | 20d |
| Sep 9, 2019 | SO ↗ | southern Company | Purchase | Joint | $1,001 - $15,000 | Oct 7, 2019 | 28d |
| Aug 5, 2018 | MFC ↗ | Manulife Financial Corporation | Purchase | Joint | $15,001 - $50,000 | Sep 12, 2019 | 403d |
| Aug 1, 2018 | T ↗ | aT&T Inc. | Purchase | Joint | $1,001 - $15,000 | Sep 12, 2019 | 407d |
| Aug 14, 2019 | EPD ↗ | Enterprise Products Partners l.P. | Purchase | Joint | $1,001 - $15,000 | Sep 12, 2019 | 29d |
| Jul 2, 2019 | PPL ↗ | PPl Corporation | Purchase | Joint | $1,001 - $15,000 | Aug 8, 2019 | 37d |
| Jul 10, 2019 | OLP ↗ | One liberty Properties, Inc. | Purchase | Joint | $1,001 - $15,000 | Aug 8, 2019 | 29d |
| Jul 12, 2019 | GSK ↗ | glaxosmithKline PlC | Purchase | Joint | $1,001 - $15,000 | Aug 8, 2019 | 27d |
| Jun 7, 2019 | SO ↗ | southern Company | Purchase | Joint | $1,001 - $15,000 | Jul 2, 2019 | 25d |
| Jun 18, 2019 | CWEN.A ↗ | Clearway Energy, Inc. Class a | Purchase | Joint | $1,001 - $15,000 | Jul 2, 2019 | 14d |
| Jun 18, 2019 | DUK ↗ | Duke Energy Corporation | Purchase | Joint | $1,001 - $15,000 | Jul 2, 2019 | 14d |
| Jun 21, 2019 | BP ↗ | BP p.l.c. | Purchase | Joint | $1,001 - $15,000 | Jul 2, 2019 | 11d |
| May 7, 2019 | MFC ↗ | Manulife Financial Corporation | Purchase | Joint | $50,001 - $100,000 | Jun 3, 2019 | 27d |
| May 23, 2019 | MFC ↗ | Manulife Financial Corporation | Purchase | Joint | $1,001 - $15,000 | Jun 3, 2019 | 11d |
| Dec 17, 2018 | SPKE ↗ | spark Energy, Inc. - Class a | Purchase | Self | $50,001 - $100,000 | Jun 3, 2019 | 168d |
| May 13, 2019 | EPD ↗ | Enterprise Products Partners l.P. | Purchase | Joint | $1,001 - $15,000 | Jun 3, 2019 | 21d |
| Apr 24, 2019 | T ↗ | aT&T Inc. | Purchase | Joint | $15,001 - $50,000 | May 10, 2019 | 16d |
| Apr 25, 2019 | T ↗ | aT&T Inc. | Purchase | Joint | $1,001 - $15,000 | May 10, 2019 | 15d |
| Apr 2, 2019 | PPL ↗ | PPl Corporation | Purchase | Joint | $1,001 - $15,000 | May 10, 2019 | 38d |
| Apr 12, 2019 | GSK ↗ | glaxosmithKline PlC | Purchase | Joint | $1,001 - $15,000 | May 10, 2019 | 28d |
| Apr 8, 2019 | OLP ↗ | One liberty Properties, Inc. | Purchase | Joint | $1,001 - $15,000 | May 10, 2019 | 32d |
| Mar 7, 2019 | SO ↗ | southern Company | Purchase | Joint | $1,001 - $15,000 | Apr 3, 2019 | 27d |
| Mar 18, 2019 | CWEN.A ↗ | Clearway Energy, Inc. Class a | Purchase | Joint | $1,001 - $15,000 | Apr 3, 2019 | 16d |
| Mar 29, 2019 | BP ↗ | BP p.l.c. | Purchase | Joint | $1,001 - $15,000 | Apr 3, 2019 | 5d |
| Mar 19, 2019 | DUK ↗ | Duke Energy Corporation | Purchase | Joint | $1,001 - $15,000 | Apr 3, 2019 | 15d |
| Mar 7, 2019 | XRX ↗ | Xerox Corporation | Purchase | Joint | $15,001 - $50,000 | Apr 3, 2019 | 27d |
| Feb 4, 2019 | APU ↗ | amerigas Partners, l.P. | Purchase | Joint | $15,001 - $50,000 | Mar 7, 2019 | 31d |
| Feb 14, 2019 | CINR ↗ | Ciner Resources lP Common units represen... | Purchase | Joint | $15,001 - $50,000 | Mar 7, 2019 | 21d |
| Feb 1, 2019 | ARLP ↗ | alliance Resource Partners, l.P. - Commo... | Purchase | Joint | $15,001 - $50,000 | Mar 7, 2019 | 34d |
| Feb 5, 2019 | CWEN.A ↗ | Clearway Energy, Inc. Class a | Purchase | Joint | $1,001 - $15,000 | Mar 7, 2019 | 30d |
| Jan 14, 2019 | EPD ↗ | Enterprise Products Partners l.P. | Purchase | Joint | $15,001 - $50,000 | Feb 5, 2019 | 22d |
| Jan 8, 2019 | CWEN.A ↗ | Clearway Energy, Inc. Class a | Purchase | Joint | $15,001 - $50,000 | Feb 5, 2019 | 28d |
| Jan 28, 2019 | HESM ↗ | Hess Midstream Partners lP Common units ... | Purchase | Joint | $50,001 - $100,000 | Feb 5, 2019 | 8d |
| Jan 10, 2019 | GSK ↗ | glaxosmithKline PlC | Purchase | Joint | $1,001 - $15,000 | Feb 5, 2019 | 26d |
| Jan 23, 2019 | EPD ↗ | Enterprise Products Partners l.P. | Purchase | Joint | $1,001 - $15,000 | Feb 5, 2019 | 13d |
| Jan 31, 2019 | CNXM ↗ | CNX Midstream Partners lP Common units r... | Purchase | Joint | $15,001 - $50,000 | Feb 5, 2019 | 5d |
| Jan 28, 2019 | MSB ↗ | Mesabi Trust | Purchase | Joint | $15,001 - $50,000 | Feb 5, 2019 | 8d |
| Dec 11, 2018 | GSK ↗ | glaxosmithKline PlC | Purchase | Joint | $15,001 - $50,000 | Jan 7, 2019 | 27d |
| Dec 14, 2018 | BP ↗ | BP p.l.c. | Purchase | Joint | $15,001 - $50,000 | Jan 7, 2019 | 24d |
| Nov 8, 2018 | EPD ↗ | Enterprise Products Partners l.P. | Purchase | Joint | $1,001 - $15,000 | Dec 4, 2018 | 26d |
| Nov 14, 2018 | ARLP ↗ | alliance Resource Partners, l.P. - Commo... | Purchase | Joint | $1,001 - $15,000 | Dec 4, 2018 | 20d |
| Nov 19, 2018 | APU ↗ | amerigas Partners, l.P. | Purchase | Joint | $1,001 - $15,000 | Dec 4, 2018 | 15d |
| Nov 13, 2018 | CVI ↗ | CVR Energy Inc. | Purchase | Joint | $1,001 - $15,000 | Dec 4, 2018 | 21d |
| Oct 9, 2018 | GSK ↗ | glaxosmithKline PlC | Purchase | Joint | $1,001 - $15,000 | Nov 5, 2018 | 27d |
| Oct 5, 2018 | OLP ↗ | One liberty Properties, Inc. | Purchase | Joint | $1,001 - $15,000 | Nov 5, 2018 | 31d |
| Oct 9, 2018 | BEP ↗ | Brookfield Renewable Partners l.P. | Purchase | Joint | $1,001 - $15,000 | Nov 5, 2018 | 27d |
| Oct 16, 2018 | AHT ↗ | ashford Hospitality Trust Inc | Purchase | Joint | $1,001 - $15,000 | Nov 5, 2018 | 20d |
| Oct 2, 2018 | PPL ↗ | PPl Corporation | Purchase | Joint | $1,001 - $15,000 | Nov 5, 2018 | 34d |
| Sep 18, 2018 | DUK ↗ | Duke Energy Corporation | Purchase | Joint | $1,001 - $15,000 | Oct 5, 2018 | 17d |
| Sep 17, 2018 | PBA ↗ | Pembina Pipeline Corp. Ordinary shares | Purchase | Joint | $1,001 - $15,000 | Oct 5, 2018 | 18d |
| Sep 4, 2018 | GM ↗ | general Motors Company | Purchase | Joint | $1,001 - $15,000 | Oct 5, 2018 | 31d |
| Sep 19, 2018 | ARLP ↗ | alliance Resource Partners, l.P. - Commo... | Purchase | Joint | $1,001 - $15,000 | Oct 5, 2018 | 16d |
| Sep 21, 2018 | BP ↗ | BP p.l.c. | Purchase | Joint | $1,001 - $15,000 | Oct 5, 2018 | 14d |
| Sep 17, 2018 | CWEN.A ↗ | Clearway Energy, Inc. Class a | Exchange | Joint | $50,001 - $100,000 | Oct 5, 2018 | 18d |
| Aug 15, 2018 | ARLP ↗ | alliance Resource Partners, l.P. - Commo... | Purchase | Joint | $1,001 - $15,000 | Sep 10, 2018 | 26d |
| Aug 24, 2018 | APU ↗ | amerigas Partners, l.P. | Purchase | Joint | $1,001 - $15,000 | Sep 10, 2018 | 17d |
| Aug 6, 2018 | APU ↗ | amerigas Partners, l.P. | Purchase | Joint | $1,001 - $15,000 | Sep 10, 2018 | 35d |
| Aug 14, 2018 | CVI ↗ | CVR Energy Inc. | Purchase | Joint | $1,001 - $15,000 | Sep 10, 2018 | 27d |
| Aug 20, 2018 | APU ↗ | amerigas Partners, l.P. | Purchase | Joint | $1,001 - $15,000 | Sep 10, 2018 | 21d |
| Aug 9, 2018 | EPD ↗ | Enterprise Products Partners l.P. | Purchase | Joint | $1,001 - $15,000 | Sep 10, 2018 | 32d |
| Jul 16, 2018 | AHT ↗ | ashford Hospitality Trust Inc | Purchase | Joint | $1,001 - $15,000 | Aug 10, 2018 | 25d |
| Jul 9, 2018 | OLP ↗ | One liberty Properties, Inc. | Purchase | Joint | $1,001 - $15,000 | Aug 10, 2018 | 32d |
| Jul 3, 2018 | PPL ↗ | PPl Corporation | Purchase | Joint | $1,001 - $15,000 | Aug 10, 2018 | 38d |
